23
Dealer: S
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 10 | 10 | 10 | 9 | 10 |
S | 10 | 10 | 9 | 8 | 9 |
E | 3 | 3 | 3 | 4 | 3 |
W | 3 | 3 | 3 | 4 | 3 |
Opt score: 630
Contract: N 3 NT
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | N | ♠ 5 | 11 | 660 | Chris Sugden - Barbara Gladwyn (3) | 12 | 86 | Andy Kittridge - Bob Wickens (5) | 2 | 14 |
3 NT | N | ♠ 5 | 11 | 660 | Stephen Coltman - Anne Harrison (8) | 12 | 86 | Anna MacBean - Alan Kirk (8) | 2 | 14 |
3 NT | N | ♠ 5 | 10 | 630 | Jeffrey Cohen - Adrian Levey (5) | 9 | 64 | Jackie Greenwood - Helen Leigh (2) | 5 | 36 |
0 | 0 | David Joannides - Graham Dean (1) | 8.14 | 58 | Marcin Grzela - Ewa Smith (1) | 7.9 | 56 | |||
3 NT | S | ♠ 2 | 9 | 600 | Caroline Sard - David Preston (2) | 6 | 43 | Angela Simpkins - Val Mynors-Wallis (3) | 8 | 57 |
3 NT | N | ♠ 5 | 9 | 600 | Jayne Fisher - Eugene Nicdao (4) | 6 | 43 | Nichola Reavenall - Jeffery Lewin (7) | 8 | 57 |
2 NT | N | ♠ 5 | 9 | 150 | Rob Jennings - Fay Browne (6) | 3 | 21 | Joanna Phillips - Paulette Robinson (4) | 11 | 79 |
3 NT | S | ♠ 2 | 8 | -100 | Stuart Rose - Tony Farrell (7) | 1 | 7 | Ken Thomas - John Goodyear (6) | 13 | 93 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
2 NT | W | ♥ T | 6 | 200 | Anthony Curtis - Brian Creighton (3) | 12 | 86 | Alison Gibbens - Joan Mawer (5) | 2 | 14 |
1 NT | W | ♠ J | 5 | 200 | Mike McMorran - Patrick Cheu (8) | 12 | 86 | Miles Potter - Lesley Potter (8) | 2 | 14 |
0 | 0 | Chris Whiteside - Karen Pritchard (1) | 6.33 | 45 | Steve Davies - Greg O'Connell (1) | 6.05 | 43 | |||
1 NT | W | ♣ 3 | 7 | -90 | Andy Hill - Mo Hill (7) | 6 | 43 | Sarah Walker - Jacki Brocklehurst (6) | 8 | 57 |
1 NT | W | ♣ 3 | 7 | -90 | Adel Hanna - Alma Wayne (4) | 6 | 43 | Alan Green - Geof Winstanley (7) | 8 | 57 |
1 NT | W | ♠ J | 7 | -90 | Jeanette Bird - David Hannis (2) | 6 | 43 | Jenny Kingham - Lis Boon (3) | 8 | 57 |
1 NT | W | ♣ 3 | 7 | -90 | Robin Khan - Nick Craik (5) | 6 | 43 | Derek Orchard - Valerie Blockley (2) | 8 | 57 |
1 NT | W | ♣ 3 | 8 | -120 | Patricia Waller - Lindi Grant (6) | 1 | 7 | Ed Girdler - Richard Woodward (4) | 13 | 93 |