20231207 2023-12-07
Section
A
NS players
| Rank | Pair | Mpts | % |
|---|---|---|---|
| 1 | Stephen Coltman - Anne Harrison (8) | 196.57 | 58.5 |
| 2 | David Joannides - Graham Dean (1) | 195.43 | 58.16 |
| 3 | Stuart Rose - Tony Farrell (7) | 188.57 | 56.12 |
| 4 | Jeffrey Cohen - Adrian Levey (5) | 170.29 | 50.68 |
| 5 | Caroline Sard - David Preston (2) | 152 | 45.24 |
| 6 | Rob Jennings - Fay Browne (6) | 148.57 | 44.22 |
| 7 | Chris Sugden - Barbara Gladwyn (3) | 147.43 | 43.88 |
| 8 | Jayne Fisher - Eugene Nicdao (4) | 145.14 | 43.2 |
EW players
| Rank | Pair | Mpts | % |
|---|---|---|---|
| 1 | Ken Thomas - John Goodyear (6) | 208 | 61.9 |
| 2 | Marcin Grzela - Ewa Smith (1) | 189.71 | 56.46 |
| 3 | Anna MacBean - Alan Kirk (8) | 185.14 | 55.1 |
| 4 | Joanna Phillips - Paulette Robinson (4) | 169.14 | 50.34 |
| 5 | Jackie Greenwood - Helen Leigh (2) | 155.43 | 46.26 |
| 6 | Angela Simpkins - Val Mynors-Wallis (3) | 152 | 45.24 |
| 7 | Andy Kittridge - Bob Wickens (5) | 152 | 45.24 |
| 8 | Nichola Reavenall - Jeffery Lewin (7) | 132.57 | 39.46 |
Section
B
NS players
| Rank | Pair | Mpts | % |
|---|---|---|---|
| 1 | Mike McMorran - Patrick Cheu (8) | 210.29 | 62.59 |
| 2 | Anthony Curtis - Brian Creighton (3) | 209.14 | 62.24 |
| 3 | Robin Khan - Nick Craik (5) | 206.86 | 61.56 |
| 4 | Jeanette Bird - David Hannis (2) | 156.57 | 46.6 |
| 5 | Chris Whiteside - Karen Pritchard (1) | 152 | 45.24 |
| 6 | Adel Hanna - Alma Wayne (4) | 148.57 | 44.22 |
| 7 | Patricia Waller - Lindi Grant (6) | 132.57 | 39.46 |
| 8 | Andy Hill - Mo Hill (7) | 128 | 38.1 |
EW players
| Rank | Pair | Mpts | % |
|---|---|---|---|
| 1 | Ed Girdler - Richard Woodward (4) | 196.57 | 58.5 |
| 2 | Miles Potter - Lesley Potter (8) | 187.43 | 55.78 |
| 3 | Jenny Kingham - Lis Boon (3) | 178.29 | 53.06 |
| 4 | Alison Gibbens - Joan Mawer (5) | 171.43 | 51.02 |
| 5 | Derek Orchard - Valerie Blockley (2) | 161.14 | 47.96 |
| 6 | Alan Green - Geof Winstanley (7) | 153.14 | 45.58 |
| 7 | Sarah Walker - Jacki Brocklehurst (6) | 150.86 | 44.9 |
| 8 | Steve Davies - Greg O'Connell (1) | 145.14 | 43.2 |