Return to recap

9
Dealer: N
Vuln: EW

AK43
QT3
AQ7
952
Q52
9876
932
876
JT76
KJ5
T8
AKT3
98
A42
KJ654
QJ4

Available tricks

NT
N810889
S89879
E53544
W53544

Opt score: 400
Contract: NS 3 NT

HCP

15
2
12
11
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section A, Pair EW10 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 3 NT ♣ -100 A 08192693 - 06075290 (A 1)30 94 5853923 - 8701598 (A 11) 
 5 ♦ ♣ -100 A 8288852 - 3090278 (A 2)30 94 1909819 - 9731520 (A 5) 
 3 NT ♠ -100 A 9193472 - 6181015 (A 4)30 94 6023010 - 2108259 (A 8) 
 3 NT ♥ -50 A 8097070 - n/a (A 6)25 78 4985311 - 9845313 (A 10) 
 3 NT ♠ -50 A 7250002 - 9267557 (A 10)25 78 7862660 - 4674383 (A 1) 
 2 ♦ ♥ 110 22 69 n/a - n/a (A 12) 
 3 NT ♠ 400 A 5853915 - 2628139 (A 2)12 38 2702096 - 3846229 (A 7) 
 3 NT ♣ 400 A 4431065 - 8516529 (A 11)12 38 1612158 - 8791422 (A 6) 
 3 NT ♣ 400 A 7033451 - 2978962 (A 4)12 38 
 3 NT ♠ 400 A 1999915 - 4440307 (A 5)12 38 7789653 - 9488464 (A 11) 
 3 NT  400 A 8150028 - 3225135 (A 9)12 38 1619594 - 5513200 (A 5) 
 3 NT  400 A 8310327 - 1137379 (A 1)12 38 5050596 - 9458026 (A 2) 
 3 NT ♠ 400 A 7610017 - 2187299 (A 7)12 38 4017145 - 4017129 (A 4) 
 3 NT  400 A 5854008 - 4396677 (A 8)12 38 1810332 - 1810340 (A 10) 
 3 NT ♠ 400 A 1201743 - 4861906 (A 3)12 38 4464745 - 7848463 (A 3) 
 3 NT ♣ 10 430 3 
 3 NT ♣ 10 430 A 3773663 - 9463828 (A 6)3 2115468 - 6839959 (A 9)