Return to recap

9
Dealer: N
Vuln: EW

KQJ9873
8
KJ8
T2
A62
A653
Q94
Q53
T
K942
A76532
J4
54
QJT7
T
AK9876

Available tricks

NT
N85697
S85697
E58735
W58735

Opt score: 140
Contract: NS 2 ♠

HCP

10
12
8
10
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section A, Pair 6 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 4 ♠ ♦ 10 420 Craig Craig - Sharon Keith (A 6) 18 90 Don Sevrens - Tess Heidrich (A 2)
 4 ♠ ♥ 10 420 7199678 - 9516638 (A 15) 18 90 4886674 - 8310327 (A 14)
 4 ♠  10 420 5854008 - 1612158 (A 6) 18 90 1760459 - 5853915 (A 10)
 4 ♥  300 2187299 - 7610017 (A 5) 14 70 7050941 - 9606874 (A 8)
 3 ♠ ♦ 10 170 4621662 - 4566424 (A 2) 12 60 4431065 - 6228003 (A 9)
 3 ♠ ♣ 140 Karen Weymann - Landis Fox (A 5) 45 Marti Blackwell - Mary Scott Knoll (A 1)
 3 ♠ ♥ 140 1999915 - 4440307 (A 13) 45 8791422 - 5350999 (A 4)
 5 ♠ ♥ 10 -50 2115468 - 2910616 (A 3) 15 7862660 - 8150028 (A 11)
 4 ♠ ♥ -50 8288852 - 3090078 (A 1) 15 7326548 - 2141973 (A 16)
 4 ♠ ♥ -50 5050596 - 9458026 (A 7) 15 2702096 - 3846229 (A 12)
 4 ♠ ♥ -50 Joseph Schoensee - Don Huckell (A 3) 15 Karen Horn - Sandy Sherman (A 4)