Return to recap

7
Dealer: S
Vuln: All

JT87
J96
A963
A3
AK
KQ2
KQT72
KJ7
5432
AT874
J
Q52
Q96
53
854
T9864

Available tricks

NT
N42242
S42242
E91111911
W91111911

Opt score: -660
Contract: EW 3 NT

HCP

10
21
7
2
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section A, Pair 2 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 4 ♥ ♠ 11 -650 2115468 - 2910616 (A 3) 17 85 7862660 - 8150028 (A 11)
 4 ♥ ♠ 11 -650 7199678 - 9516638 (A 15) 17 85 4886674 - 8310327 (A 14)
 4 ♥ ♥ 11 -650 2187299 - 7610017 (A 5) 17 85 7050941 - 9606874 (A 8)
 4 ♥ ♣ 11 -650 8288852 - 3090078 (A 1) 17 85 7326548 - 2141973 (A 16)
 4 NT ♦ 11 -660 Craig Craig - Sharon Keith (A 6) 40 Don Sevrens - Tess Heidrich (A 2)
 3 NT ♦ 11 -660 Karen Weymann - Landis Fox (A 5) 40 Marti Blackwell - Mary Scott Knoll (A 1)
 3 NT ♠ 11 -660 4621662 - 4566424 (A 2) 40 4431065 - 6228003 (A 9)
 3 NT ♠ 11 -660 5050596 - 9458026 (A 7) 40 2702096 - 3846229 (A 12)
 3 NT  11 -660 5854008 - 1612158 (A 6) 40 1760459 - 5853915 (A 10)
 3 NT ♠ 12 -690 1999915 - 4440307 (A 13) 10 8791422 - 5350999 (A 4)
 3 NTx ♣ 11 -1150 Joseph Schoensee - Don Huckell (A 3) 0 Karen Horn - Sandy Sherman (A 4)