Return to recap

6
Dealer: E
Vuln: EW

T6
Q864
A
AKT973
AQJ432
92
82
642
9875
J75
KJT976
-
K
AKT3
Q543
QJ85

Available tricks

NT
N1251137
S1251037
E18192
W18192

Opt score: 800
Contract: EW 6 ♠X

HCP

13
7
5
15
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section A, Pair NS16 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 6 ♥ ♠ 12 980 7201974 - 1612158 (A 12) 54 100 A 7372167 - 6061826 (A 7)
 4 ♠x ♦ 500 5050596 - 9458026 (A 11) 52 96 A 9558209 - 9558217 (A 5)
 3 NT ♠ 12 490 760459 - 1876643 (A 16) 50 93 A 4431065 - 8516529 (A 15)
 5 ♥ ♠ 12 480 5997712 - 9516638 (A 18) 36 67 A 4464745 - 8962308 (A 6)
 4 ♥  12 480 8158177 - 8473684 (A 2) 36 67 A 5959292 - 9101136 (A 1)
 4 ♥ ♠ 12 480 9260374 - 9873082 (A 10) 36 67 A 9808957 - 1772473 (A 4)
 4 ♥  12 480  - (A 9) 36 67 A 8984565 - 7652372 (A 2)
 4 ♥ ♥ 12 480 1322087 - 9808760 (A 8) 36 67 A 2702096 - 3846229 (A 20)
 4 ♥ ♠ 12 480 4396677 - 1137379 (A 3) 36 67 A 3611191 - 7859732 (A 3)
 4 ♥ ♠ 12 480 7610017 - 2187299 (A 7) 36 67 A 0324088 - 5156025 (A 18)
 4 ♥  12 480 5350999 - 8791422 (A 5) 36 67 A 7050941 - 9606874 (A 14)
 4 ♥  12 480 1999915 - 6228003 (A 1) 36 67 A 4566424 - 7862660 (A 19)
 4 ♥  12 480 2944146 - 6669581 (A 5) 36 67 A 9503374 - 7033451 (A 7)
 4 ♥ ♦ 12 480 7001274 - 1322370 (A 2) 36 67 A 5602629 - 3531317 (A 2)
 4 ♥ ♦ 12 480 1816012 - 6637094 (A 13) 36 67 A - (A 9)
 4 ♥ ♦ 12 480 3874141 - 5946085 (A 10) 36 67 A 7448635 - 6075363 (A 8)
 3 NT ♦ 11 460 5998476 - 5932173 (A 6) 22 41 A 1810332 - 1810340 (A 16)
 4 ♥ ♠ 11 450 6789668 - 1682741 (A 4) 20 37 A 1201743 - 4861906 (A 12)
 5 ♣ ♠ 12 420 5233917 - 6839959 (A 20) 17 31 A 5703271 - 8265712 (A 10)
 5 ♣  12 420 5513200 - n/a (A 9) 17 31 A 9896104 - 9610707 (A 6)
 4 ♦ ♥ 300 3911802 - 1323733 (A 6) 14 26 A 8197377 - 3823695 (A 9)
 3 ♥ ♦ 12 230 3873919 - 7504578 (A 8) 12 22 A 8192693 - 6075290 (A 4)
 5 ♠x ♣ 10 200 6023010 - 2108259 (A 15) 10 19 A 7326548 - 5854318 (A 13)
 4 ♣ ♠ 12 170 7199678 - 3236684 (A 14) 11 A 3766640 - 5853915 (A 11)
 4 ♣  12 170 9509216 - 1619594 (A 19) 11 A 3759806 - 7250002 (A 8)
 3 ♣ ♠ 12 170 6820751 - 08068593 (A 17) 11 A 8076375 - 5854245 (A 17)
 3 ♠  100 9363246 - 3642429 (A 7) 4 A 1509241 - 1779434 (A 1)
 4 ♠  11 -650 7922698 - 5733073 (A 1) 0 A 3510417 - 1286625 (A 10)