Return to recap

5
Dealer: N
Vuln: NS

K3
AT9642
QJ3
A8
A9765
QJ
T7
QJT6
J42
K3
AK95
9532
QT8
875
8642
K74

Available tricks

NT
N57857
S57757
E86575
W86575

Opt score: 100
Contract: EW 2 ♠X,EW

HCP

14
10
11
5
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section B, Pair EW8 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 2 ♠ ♦ -140 B 4431065 - 8516529 (B 15)54 100 760459 - 1876643 (B 16) 
 2 ♠ ♦ -110 B 7448635 - 6075363 (B 8)47 87 3874141 - 5946085 (B 10) 
 2 ♠ ♥ -110 B 0324088 - 5156025 (B 18)47 87 7610017 - 2187299 (B 7) 
 2 ♠ ♥ -110 B 7326548 - 5854318 (B 13)47 87 6023010 - 2108259 (B 15) 
 2 ♠ ♦ -110 B 3759806 - 7250002 (B 8)47 87 9509216 - 1619594 (B 19) 
 2 ♠ ♥ -110 B 2702096 - 3846229 (B 20)47 87 1322087 - 9808760 (B 8) 
 2 ♠ ♦ -110 B 3766640 - 5853915 (B 11)47 87 7199678 - 3236684 (B 14) 
 3 ♥  -100 B 3510417 - 1286625 (B 10)39 72 7922698 - 5733073 (B 1) 
 3 ♥ ♦ -100 B 4464745 - 8962308 (B 6)39 72 5997712 - 9516638 (B 18) 
 3 ♠ ♦ 50 B 5602629 - 3531317 (B 2)30 56 7001274 - 1322370 (B 2) 
 3 ♠  50 B 8076375 - 5854245 (B 17)30 56 6820751 - 08068593 (B 17) 
 3 ♠ ♦ 50 B 9808957 - 1772473 (B 4)30 56 9260374 - 9873082 (B 10) 
 2 ♠ ♦ 50 B 1810332 - 1810340 (B 16)30 56 5998476 - 5932173 (B 6) 
 3 ♠ ♦ 50 B 5703271 - 8265712 (B 10)30 56 5233917 - 6839959 (B 20) 
 3 ♠  50 B 8984565 - 7652372 (B 2)30 56  - (B 9) 
 3 ♠ ♦ 50 B 3611191 - 7859732 (B 3)30 56 4396677 - 1137379 (B 3) 
 2 ♠  100 B 9896104 - 9610707 (B 6)17 31 5513200 - n/a (B 9) 
 3 ♠  100 B 1509241 - 1779434 (B 1)17 31 9363246 - 3642429 (B 7) 
 3 ♠ ♣ 100 B - (B 9)17 31 1816012 - 6637094 (B 13) 
 2 ♠ ♦ 100 B 9503374 - 7033451 (B 7)17 31 2944146 - 6669581 (B 5) 
 3 ♠  100 B 5959292 - 9101136 (B 1)17 31 8158177 - 8473684 (B 2) 
 3 ♠  100 B 7050941 - 9606874 (B 14)17 31 5350999 - 8791422 (B 5) 
 2 ♥ ♦ 110 B 7372167 - 6061826 (B 7)17 7201974 - 1612158 (B 12) 
 1 ♥ ♦ 110 B 8197377 - 3823695 (B 9)17 3911802 - 1323733 (B 6) 
 1 ♥ ♦ 140 B 8192693 - 6075290 (B 4)9 3873919 - 7504578 (B 8) 
 2 ♥ ♦ 140 B 9558209 - 9558217 (B 5)9 5050596 - 9458026 (B 11) 
 4 ♠ ♥ 150 B 1201743 - 4861906 (B 12)2 6789668 - 1682741 (B 4) 
 4 ♠ ♦ 150 B 4566424 - 7862660 (B 19)2 1999915 - 6228003 (B 1)