Return to recap

5
Dealer: N
Vuln: NS

KT84
983
A32
T84
32
AKJ5
JT76
Q96
AJ95
QT74
KQ84
J
Q76
62
95
AK7532

Available tricks

NT
N73354
S73354
E6101087
W6101087

Opt score: -420
Contract: EW 4 ♥

HCP

7
11
13
9
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next

Results (Section A, Pair EW6 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♥ ♣ 10 -420 A Susan Ealy-Pililaau - Marila Lombrozo (A 1)28 88 Don Huckel - Carolyn Mathur (A 1) 
 4 ♥ ♠ 10 -420 A 1760459 - 5853915 (A 5)28 88 
 4 ♥ ♣ 10 -420 A 5969360 - 4861906 (A 9)28 88 2565706 - 2896389 (A 1) 
 4 ♥ ♥ 10 -420 A 4464745 - 2997339 (A 5)28 88 5050596 - 9458026 (A 8) 
 4 ♥ ♠ 10 -420 A 1791389 - 2108259 (A 2)28 88 8265712 - 5703271 (A 2) 
 3 ♥ ♠ 10 -170 A Judy Mock - Bill Hermann (A 2)18 56 Carole Hillard - Landis Fox (A 3) 
 3 ♥ ♣ 10 -170 A 7199678 - 5440653 (A 1)18 56 9509216 - 9516638 (A 4) 
 2 ♥  10 -170 A Larry Gratt - Carol Butler (A 4)18 56 Tom Brant - Bobbi Brant (A 4) 
 2 ♥ ♣ 10 -170 A 4674383 - 7802660 (A 3)18 56 1810332 - 1810340 (A 7) 
 2 ♥ ♣ 10 -170 A 1999915 - 9193472 (A 8)18 56 2187299 - 7610017 (A 5) 
 2 ♥ ♣ -140 A 9433139 - 9554130 (A 2)10 31 1322087 - 3656187 (A 8) 
 2 ♥ ♥ -140 A 8310327 - 4886674 (A 1)10 31 3139123 - 1612158 (A 6) 
 2 ♥ ♥ -140 A 5165423 - 6383483 (A 4)10 31 2115468 - 2702096 (A 3) 
 2 ♦ ♣ 10 -130 A 8150028 - 3846229 (A 6)19 5233917 - 6200478 (A 4) 
 3 ♦ ♣ -110 A 7222483 - 5977363 (A 7)12 4431065 - 6228003 (A 9) 
 4 ♥ ♣ 50 A Linda Bennett - Aileen Emer (A 3)3 Stephen Merill - Tess Heidrick (A 2) 
 4 ♥ ♦ 50 3 8112126 - 6824862 (A 6)