Return to recap

4
Dealer: W
Vuln: All

AT9
J3
K754
7643
KJ875
-
J6
KJ9852
Q6
AT876542
T9
A
432
KQ9
AQ832
QT

Available tricks

NT
N27526
S27526
E1048105
W1048105

Opt score: -620
Contract: EW 4 ♠

HCP

8
9
10
13
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section C, Pair EW4 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♥  10 -620 C 4813715 - 8652295 (C 1)24 100 7922698 - 8701598 (C 6) 
 3 ♥ ♣ -140 C 1909819 - 3873781 (C 4)22 92 
 3 ♥  100 C 6840019 - 3139123 (C 3)17 71 1810332 - 1810340 (C 10) 
 3 ♥ ♠ 100 C 7127324 - 8966613 (C 10)17 71 6294278 - 3611191 (C 1) 
 3 ♥  100 C n/a - n/a (C 7)17 71 6134882 - 8426430 (C 4) 
 3 ♥ ♠ 100 C 2702096 - 3846229 (C 4)17 71 1612158 - 6200478 (C 6) 
 4 ♥ ♠ 200 C 1999915 - 5050596 (C 5)29 2115468 - 7862660 (C 3) 
 4 ♥ ♣ 200 C 4464745 - 7848463 (C 6)29 6023010 - 2108259 (C 7) 
 4 ♥x ♠ 200 C 7610017 - 2187299 (C 1)29 1137379 - 5945933 (C 9) 
 4 ♥ ♦ 200 C 2896389 - 2565706 (C 8)29 7789653 - 9488464 (C 8) 
 4 ♥ ♦ 200 C 4431065 - 8516529 (C 9)29 6181015 - 4214633 (C 5) 
 4 ♥  200 29 387 - 9610707 (C 3) 
 4 ♠ ♣ 400 C 2621339 - 5853915 (C 2)0 9516638 - 9509216 (C 2)