Return to recap

4
Dealer: W
Vuln: All

AT9
J3
K754
7643
KJ875
-
J6
KJ9852
Q6
AT876542
T9
A
432
KQ9
AQ832
QT

Available tricks

NT
N27526
S27526
E1048105
W1048105

Opt score: -620
Contract: EW 4 ♠

HCP

8
9
10
13
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section A, Pair EW1 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♥  10 -620 A 4813715 - 8652295 (A 1)24 100 7922698 - 8701598 (A 6) 
 3 ♥ ♣ -140 A 1909819 - 3873781 (A 4)22 92 
 3 ♥  100 A 6840019 - 3139123 (A 3)17 71 1810332 - 1810340 (A 10) 
 3 ♥ ♠ 100 A 7127324 - 8966613 (A 10)17 71 6294278 - 3611191 (A 1) 
 3 ♥  100 A n/a - n/a (A 7)17 71 6134882 - 8426430 (A 4) 
 3 ♥ ♠ 100 A 2702096 - 3846229 (A 4)17 71 1612158 - 6200478 (A 6) 
 4 ♥ ♠ 200 A 1999915 - 5050596 (A 5)29 2115468 - 7862660 (A 3) 
 4 ♥ ♣ 200 A 4464745 - 7848463 (A 6)29 6023010 - 2108259 (A 7) 
 4 ♥x ♠ 200 A 7610017 - 2187299 (A 1)29 1137379 - 5945933 (A 9) 
 4 ♥ ♦ 200 A 2896389 - 2565706 (A 8)29 7789653 - 9488464 (A 8) 
 4 ♥ ♦ 200 A 4431065 - 8516529 (A 9)29 6181015 - 4214633 (A 5) 
 4 ♥  200 29 387 - 9610707 (A 3) 
 4 ♠ ♣ 400 A 2621339 - 5853915 (A 2)0 9516638 - 9509216 (A 2)