Return to recap

3
Dealer: S
Vuln: EW

AJT4
A43
AK
AT53
Q9865
982
Q6
QJ9
73
KQ6
87543
864
K2
JT75
JT92
K72

Available tricks

NT
N1110111011
S11911911
E23232
W23232

Opt score: 460
Contract: NS 3 NT

HCP

20
7
5
8
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section B, Pair NS2 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 3 NT ♦ 11 460 5998476 - n/a (B 6) 32 80 B 7050941 - 9606874 (B 12)
 3 NT ♦ 11 460 7862660 - 4674383 (B 11) 32 80 B 4464745 - 7848463 (B 7)
 3 NT ♦ 11 460 9896104 - 9610707 (B 7) 32 80 B 8192693 - 6075290 (B 4)
 3 NT ♦ 11 460 1850296 - 7984782 (B 9) 32 80 B 4602579 - 2617064 (B 8)
 3 NT ♦ 11 460 7859732 - 3611191 (B 3) 32 80 B 4431065 - 8516529 (B 6)
 3 NT ♦ 11 460 2115468 - 6839959 (B 9) 32 80 B 1201743 - 4861906 (B 3)
 3 NT ♥ 11 460 5050596 - 9458026 (B 14) 32 80 B 4486064 - 6181015 (B 13)
 3 NT  11 460 7201974 - 1612158 (B 12) 32 80 B 4396677 - 5945930 (B 9)
 3 NT ♥ 11 460 4813715 - 8652295 (B 6) 32 80 B 7033451 - 9503374 (B 2)
 3 NT  10 430 7922698 - 5733073 (B 1) 14 35 B 6836399 - 2818493 (B 1)
 3 NT  10 430 5513200 - n/a (B 5) 14 35 B 3709809 - 2723778 (B 9)
 3 NT ♦ 10 430 7001274 - 1322370 (B 10) 14 35 B 2702096 - 3846229 (B 5)
 3 NT ♦ 10 430 1909002 - 5347025 (B 8) 14 35 B 6261450 - 8828113 (B 1)
 3 NT  10 430 1810332 - 1810340 (B 7) 14 35 B 3759806 - 7250002 (B 14)
 3 NT  10 430 8158177 - 8473684 (B 2) 14 35 B 9839011 - 3293920 (B 2)
 3 NT ♦ 10 430 6023010 - 2108259 (B 13) 14 35 B 5229952 - 5228239 (B 11)
 3 NT ♦ 10 430 5350999 - 8791422 (B 4) 14 35 B 8076375 - 6789668 (B 8)
 3 NT ♦ 10 430 6637094 - 6045529 (B 1) 14 35 B - (B 15)
 3 NT ♥ 400 7704852 - 1816012 (B 5) 8 B 8097070 - 4743458 (B 10)
 3 NT ♦ 400 8970556 - 9554017 (B 8) 8 B 5880580 - 297896 (B 6)
 3 NT  10 -630 2944146 - 6669581 (B 4) 0 B n/a - 2823713 (B 7)