Return to recap

3
Dealer: S
Vuln: EW

K975
Q874
A2
QT5
Q4
KJ92
KQ86
932
J83
65
T754
AKJ4
AT62
AT3
J93
876

Available tricks

NT
N44675
S44675
E89768
W89768

Opt score: -120
Contract: EW 2 NT

HCP

11
11
9
9
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section B, Pair EW5 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 1 ♠ ♦ -50 B 9731520 - 1909819 (B 6)29 76 3911802 - 9124284 (B 7) 
 2 ♠ ♦ -50 B 4431065 - 8516529 (B 1)29 76 6637094 - 1816012 (B 1) 
 2 ♠ ♦ -50 B 9503374 - 7033451 (B 7)29 76 9554017 - n/a (B 4) 
 2 ♠  -50 B 7121989 - 4991435 (B 4)29 76 1810332 - 1810340 (B 12) 
 2 ♠ ♦ -50 B 2702096 - 3846229 (B 5)29 76 7610017 - 2187299 (B 8) 
 2 ♠  -50 B 4861906 - 5945933 (B 11)29 76 6134882 - 8426430 (B 11) 
 1 NT ♦ -50 B 957029 - 9342613 (B 2)29 76 7646720 - 2617064 (B 5) 
 2 ♠ ♣ -50 B 8310327 - 7848463 (B 9)29 76 2115468 - 8150028 (B 10) 
 2 ♠ ♦ -50 B 8966613 - 7127324 (B 4)29 76 7001274 - 1322370 (B 6) 
 2 ♠  -50 B 8473684 - 8158177 (B 7)29 76 2543036 - 5932173 (B 9) 
 PASS  0 B 4566424 - 1999915 (B 6)14 37 5050596 - 5997712 (B 2) 
 PASS  0 B 2230798 - 3513297 (B 8)14 37 3611191 - 1137379 (B 3) 
 PASS  0 B 2910616 - 5969360 (B 3)14 37 8791422 - 5350999 (B 7) 
 PASS  0 B 7652372 - 8984565 (B 3)14 37 8097070 - 4743458 (B 2) 
 PASS  0 B 8192693 - 6075290 (B 5)14 37 7922698 - 7723575 (B 3) 
 3 ♦ ♠ 100 B 2565706 - 2896389 (B 10)18 9260374 - 9873082 (B 4) 
 3 ♦ ♦ 100 B 8802254 - 5853915 (B 12)18 6023010 - 2108259 (B 5) 
 2 ♠  110 B n/a - 6758339 (B 8)11 5513200 - n/a (B 8) 
 3 ♦ ♣ 200 B 9071563 - 4784108 (B 2)3 4464745 - 4396677 (B 6) 
 2 ♦  200 B n/a - n/a (B 1)3 3531317 - 6261450 (B 1)