Return to recap

3
Dealer: S
Vuln: EW

KQ98764
6
T3
AT5
J3
AJ2
A75
KJ864
AT5
T85
98642
Q7
2
KQ9743
KQJ
932

Available tricks

NT
N44774
S44774
E88568
W88568

Opt score: -120
Contract: EW 2 NT

HCP

9
14
6
11
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section , Pair perspective)

You Contr.ByLeadTr.NS ± MptsNS
 3 ♠ ♣ -200  4396677 - 8150028 ( 7)30 100 4486064 - 9516638 ( 9) 
 4 ♠  -150  3759806 - 7000863 ( 2)27 90 5803691 - 1619594 ( 6) 
 4 ♠  -150  7848463 - 2187299 ( 8)27 90 2031604 - 2031612 ( 3) 
 3 ♠  -100  4431065 - 8516529 ( 1)20 67 7201974 - 1612158 ( 1) 
 3 ♠ ♣ -100  8310327 - 5945933 ( 9)20 67 1810332 - 1810340 ( 10) 
 3 ♠ ♣ -100  5703271 - 4621662 ( 4)20 67 5969360 - 4674383 ( 12) 
 4 ♠ ♣ -100 20 67 
 3 ♠ ♣ -100 20 67 
 3 ♠  -50  9125523 - 8652295 ( 5)27 7789653 - 9488464 ( 8) 
 2 ♠ ♣ -50  7153236 - 7326548 ( 11)27 6637094 - 1816012 ( 11) 
 2 ♠  -50  7001274 - 1322370 ( 1)27 7922698 - n/a ( 8) 
 2 ♠ ♣ -50  4861906 - 1201743 ( 3)27 2115468 - 6839959 ( 7) 
 3 ♠  -50  4464745 - 7250002 ( 6)27 5350999 - 8791422 ( 2) 
 2 ♠ ♣ -50  n/a - n/a ( 12)27 5853915 - 7610017 ( 5) 
 3 ♠ ♦ -50  2702096 - 3846229 ( 10)27 5050596 - 9458026 ( 4) 
 2 ♠ ♦ 140 0