Return to recap

3
Dealer: S
Vuln: EW

A4
Q4
AQ9642
A86
Q932
J8752
83
K4
85
K3
KJT7
QT975
KJT76
AT96
5
J32

Available tricks

NT
N78898
S78899
E64444
W64544

Opt score: 400
Contract: S 3 NT

HCP

16
6
9
9
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section C, Pair EW6 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 5 ♦ ♥ -150 32 100 
 3 NT ♥ -100 C 08192693 - 06075290 (C 1)23 72 n/a - n/a (C 12) 
 4 ♠ ♦ -100 C 5854008 - 4396677 (C 8)23 72 2115468 - 6839959 (C 9) 
 3 NT ♣ -100 C 1201743 - 4861906 (C 3)23 72 7789653 - 9488464 (C 11) 
 3 NT ♦ -100 C 3773663 - 9463828 (C 6)23 72 6023010 - 2108259 (C 8) 
 2 NT ♣ -100 C 7033451 - 2978962 (C 4)23 72 4985311 - 9845313 (C 10) 
 3 NT ♣ -100 C 7610017 - 2187299 (C 7)23 72 4464745 - 7848463 (C 3) 
 3 NT  -100 C 4431065 - 8516529 (C 11)23 72 1619594 - 5513200 (C 5) 
 4 ♥ ♦ -100 C 9193472 - 6181015 (C 4)23 72 2702096 - 3846229 (C 7) 
 2 ♠ ♠ -50 C 1999915 - 4440307 (C 5)12 38 5050596 - 9458026 (C 2) 
 3 ♦ ♣ -50 C 2058898 - 5946085 (C 8)12 38 3552306 - 9619674 (C 3) 
 3 NT ♥ -50 C 8150028 - 3225135 (C 9)12 38 4017145 - 4017129 (C 4) 
 3 ♠ ♦ 140 25 7922698 - 4626842 (C 7) 
 3 NT  400 C 7250002 - 9267557 (C 10)12 1810332 - 1810340 (C 10) 
 3 NT ♣ 400 C 5853915 - 2628139 (C 2)12 1612158 - 8791422 (C 6) 
 3 NT ♦ 400 C 7001274 - 9554107 (C 9)12 
 3 NT ♣ 10 430 C 8310327 - 1137379 (C 1)0 7862660 - 4674383 (C 1)