Return to recap

3
Dealer: S
Vuln: EW

AQT942
J83
63
98
8765
Q54
J954
A4
J
T97
Q72
KQJT52
K3
AK62
AKT8
763

Available tricks

NT
N579107
S579117
E74323
W74323

Opt score: 450
Contract: S 4 ♠

HCP

7
7
9
17
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
Next

Results (Section C, Pair EW3 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 2 ♣ ♦ -110 C 7610017 - 2187299 (C 8)26 100 9127143 - 5703271 (C 10) 
 3 ♠ ♣ 10 170 C 6885438 - 4819926 (C 5)21 81 8472467 - 7922698 (C 9) 
 2 ♠ ♣ 10 170 C 5114748 - 3276481 (C 1)21 81 8097070 - 2823713 (C 10) 
 2 ♠ ♠ 10 170 C 6181015 - 9193472 (C 10)21 81 6023010 - 2108259 (C 11) 
 2 ♠  10 170 C 6200478 - 5233917 (C 2)21 81 5436869 - 5212405 (C 7) 
 3 ♠  11 200 C 4431065 - 6228003 (C 11)16 62 7201974 - 1612158 (C 6) 
 4 ♠ ♦ 10 420 C 7862660 - 8068658 (C 7)10 38 8288852 - 309008 (C 4) 
 4 ♠ ♠ 10 420 C 5969360 - 6839959 (C 6)10 38 8039097 - 8039100 (C 9) 
 4 ♠ ♠ 10 420 C 2230798 - 3513297 (C 1)10 38 5998476 - 5932173 (C 1) 
 4 ♠ ♦ 10 420 C 4464745 - 7848463 (C 9)10 38 5513200 - 7327595 (C 5) 
 4 ♠ ♣ 10 420 10 38 9554017 - 7000782 (C 2) 
 3 NT ♦ 10 430 C 1999915 - 4440307 (C 4)15 8791422 - 5350999 (C 8) 
 3 NT ♦ 11 460 C 1909819 - 2290545 (C 8)8 
 3 NT  12 490 0