Return to recap

3
Dealer: S
Vuln: EW

A654
Q98
4
J7543
K932
AT7
AT9
AKQ
QJ87
6432
KJ63
9
T
KJ5
Q8752
T862

Available tricks

NT
N64432
S64432
E7991010
W7991010

Opt score: -630
Contract: EW 3 NT

HCP

7
20
7
6
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section C, Pair EW2 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♠ ♦ 11 -650 C 4464745 - 7610017 (C 8)24 86 5998476 - 5932173 (C 3) 
 4 ♠ ♦ 11 -650 C 04886674 - 8310327 (C 3)24 86 6160867 - 4780566 (C 7) 
 4 ♠ ♦ 11 -650 C 1999915 - 4440307 (C 10)24 86  - (C 4) 
 4 ♠ ♦ 11 -650 C 2702096 - 3846229 (C 5)24 86 8791422 - 5350999 (C 8) 
 4 ♠  11 -650 C 3611191 - 9481583 (C 12)24 86 1619594 - 9193472 (C 5) 
 3 NT ♠ 10 -630 C 9124276 - 7862660 (C 9)18 64 5854008 - 7250002 (C 10) 
 4 ♠ ♦ 10 -620 C 4550653 - 6824862 (C 2)14 50 7848463 - 4396677 (C 6) 
 4 ♠ ♦ 10 -620 C 8150028 - 2115468 (C 6)14 50 4621662 - 3106047 (C 2) 
 4 ♠ ♦ 10 -620 C 5703271 - 7326548 (C 7)14 50 6023010 - 21082596 (C 9) 
 3 NT ♣ -600 32 
 3 NT ♣ -600 32 
 4 ♠ ♦ 100 C 5156025 - 5853915 (C 11)18 1137379 - 5945933 (C 11) 
 4 ♠ ♦ 100 18 
 4 ♠ ♦ 200 C 9554122 - 1969439 (C 1)7 8970556 - 7404816 (C 8) 
 6 ♦ ♣ 300 C 4431065 - 6228003 (C 1)0 2551934 - 6294278 (C 1)