Return to recap

24
Dealer: W
Vuln: None

95
J52
J97654
76
T864
Q8
A2
A8432
AJ72
T764
KQ
K95
KQ3
AK93
T83
QJT

Available tricks

NT
N48756
S58756
E85687
W85687

Opt score: -100
Contract: NS 3 ♦X

HCP

2
10
13
15
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section A, Pair NS10 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 3 NTx ♥ 1100 22 100 A Don Huckell - Betty Vorheis (A 1)
 3 ♠x ♦ 300 8097070 - 2823713 (A 7) 20 91 A 4431065 - 6228003 (A 6)
 3 ♠ ♥ 100 2187299 - 7610017 (A 5) 17 77 A 3611191 - 8784108 (A 2)
 3 ♣ ♥ 100 1612158 - 8791422 (A 6) 17 77 A 4486064 - 4566424 (A 4)
 3 ♠ ♦ 50 5050596 - 9458026 (A 1) 14 64 A 7862660 - 8150028 (A 3)
 2 ♣ ♥ -90 11 50 
 2 ♣ ♥ -90 6023010 - 2108259 (A 10) 11 50 A 1999915 - 4440307 (A 1)
 1 ♠ ♦ -110 7116861 - 8662207 (A 4) 23 A 7372167 - 1791389 (A 10)
 2 ♣ ♠ -110 9509216 - 9516638 (A 8) 23 A 4464745 - 9463828 (A 8)
 2 ♠ ♥ -110 7050941 - 9606874 (A 2) 23 A 2702096 - 3846229 (A 5)
 2 ♠ ♥ -110 Rose Mary FInger - Barnie Wallace (A 6) 23 
 2 ♠ ♣ -140 1137379 - 5945933 (A 3) 0 A 5513200 - 7327595 (A 7)