Return to recap

2
Dealer: E
Vuln: NS

K9862
A7
AQT
T83
4
KJT32
K4
KQ765
JT73
865
9732
J2
AQ5
Q94
J865
A94

Available tricks

NT
N81061110
S81061110
E43623
W43623

Opt score: 650
Contract: NS 4 ♠

HCP

13
12
2
13
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section B, Pair EW3 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♠  -300 B 8197377 - 3823695 (B 9)52 100 3874141 - 5946085 (B 10) 
 3 ♠ ♣ -200 B 1201743 - 4861906 (B 12)50 96 4396677 - 1137379 (B 3) 
 4 ♠ ♥ -100 B 4464745 - 8962308 (B 6)40 77 9260374 - 9873082 (B 10) 
 4 ♠ ♥ -100 B 7050941 - 9606874 (B 14)40 77 6789668 - 1682741 (B 4) 
 4 ♠  -100 B 6261450 - n/a (B 3)40 77 9363246 - 3642429 (B 7) 
 4 ♠ ♥ -100 B 7448635 - 6075363 (B 8)40 77 2944146 - 6669581 (B 5) 
 4 ♠ ♣ -100 B 8984565 - 7652372 (B 2)40 77 1322087 - 9808760 (B 8) 
 4 ♠  -100 B 5959292 - 9101136 (B 1)40 77 1999915 - 6228003 (B 1) 
 4 ♠ ♥ -100 B 7326548 - 5854318 (B 13)40 77 760459 - 1876643 (B 16) 
 4 ♠ ♥ -100 B 7372167 - 6061826 (B 7)40 77 1816012 - 6637094 (B 13) 
 4 ♠  -100 B 9503374 - 7033451 (B 7)40 77 5513200 - n/a (B 9) 
 3 ♠ ♥ 140 B 3510417 - 1286625 (B 10)24 46 3911802 - 1323733 (B 6) 
 3 ♠ ♥ 140 B 3766640 - 5853915 (B 11)24 46 6023010 - 2108259 (B 15) 
 3 ♠ ♣ 140 B 2702096 - 3846229 (B 20)24 46 7610017 - 2187299 (B 7) 
 3 ♠ ♥ 140 B 4566424 - 7862660 (B 19)24 46 9509216 - 1619594 (B 19) 
 3 ♠ ♣ 140 B 3611191 - 7859732 (B 3)24 46 5050596 - 9458026 (B 11) 
 3 ♠  140 B 1509241 - 1779434 (B 1)24 46 7922698 - 5733073 (B 1) 
 3 ♠ ♣ 140 B 4431065 - 8516529 (B 15)24 46 6820751 - 08068593 (B 17) 
 3 ♠ ♣ 10 170 B - (B 9)16 31 7199678 - 3236684 (B 14) 
 3 ♠  11 200 B 5703271 - 8265712 (B 10)14 27 8158177 - 8473684 (B 2) 
 5 ♣ ♠ 350 B 3759806 - 7250002 (B 8)12 23 5233917 - 6839959 (B 20) 
 4 ♠  10 620 B 9808957 - 1772473 (B 4)15  - (B 9) 
 4 ♠ ♥ 10 620 B 8076375 - 5854245 (B 17)15 5997712 - 9516638 (B 18) 
 4 ♠ ♥ 10 620 B 0324088 - 5156025 (B 18)15 5998476 - 5932173 (B 6) 
 3 NT  10 630 B 1810332 - 1810340 (B 16)6 5350999 - 8791422 (B 5) 
 3 NT  10 630 B 9558209 - 9558217 (B 5)6 7201974 - 1612158 (B 12) 
 4 ♥x  800 B 3082547 - 6909000 (B 5)0 3873919 - 7504578 (B 8)