Return to recap

2
Dealer: E
Vuln: NS

K9862
A7
AQT
T83
4
KJT32
K4
KQ765
JT73
865
9732
J2
AQ5
Q94
J865
A94

Available tricks

NT
N81061110
S81061110
E43623
W43623

Opt score: 650
Contract: NS 4 ♠

HCP

13
12
2
13
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section B, Pair NS1 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 4 ♥x  800 3873919 - 7504578 (B 8) 52 100 B 3082547 - 6909000 (B 5)
 3 NT  10 630 5350999 - 8791422 (B 5) 49 94 B 1810332 - 1810340 (B 16)
 3 NT  10 630 7201974 - 1612158 (B 12) 49 94 B 9558209 - 9558217 (B 5)
 4 ♠  10 620  - (B 9) 44 85 B 9808957 - 1772473 (B 4)
 4 ♠ ♥ 10 620 5997712 - 9516638 (B 18) 44 85 B 8076375 - 5854245 (B 17)
 4 ♠ ♥ 10 620 5998476 - 5932173 (B 6) 44 85 B 0324088 - 5156025 (B 18)
 5 ♣ ♠ 350 5233917 - 6839959 (B 20) 40 77 B 3759806 - 7250002 (B 8)
 3 ♠  11 200 8158177 - 8473684 (B 2) 38 73 B 5703271 - 8265712 (B 10)
 3 ♠ ♣ 10 170 7199678 - 3236684 (B 14) 36 69 B - (B 9)
 3 ♠ ♥ 140 6023010 - 2108259 (B 15) 28 54 B 3766640 - 5853915 (B 11)
 3 ♠ ♣ 140 5050596 - 9458026 (B 11) 28 54 B 3611191 - 7859732 (B 3)
 3 ♠ ♥ 140 3911802 - 1323733 (B 6) 28 54 B 3510417 - 1286625 (B 10)
 3 ♠  140 7922698 - 5733073 (B 1) 28 54 B 1509241 - 1779434 (B 1)
 3 ♠ ♥ 140 9509216 - 1619594 (B 19) 28 54 B 4566424 - 7862660 (B 19)
 3 ♠ ♣ 140 7610017 - 2187299 (B 7) 28 54 B 2702096 - 3846229 (B 20)
 3 ♠ ♣ 140 6820751 - 08068593 (B 17) 28 54 B 4431065 - 8516529 (B 15)
 4 ♠ ♥ -100 2944146 - 6669581 (B 5) 12 23 B 7448635 - 6075363 (B 8)
 4 ♠  -100 5513200 - n/a (B 9) 12 23 B 9503374 - 7033451 (B 7)
 4 ♠ ♥ -100 9260374 - 9873082 (B 10) 12 23 B 4464745 - 8962308 (B 6)
 4 ♠ ♥ -100 6789668 - 1682741 (B 4) 12 23 B 7050941 - 9606874 (B 14)
 4 ♠  -100 1999915 - 6228003 (B 1) 12 23 B 5959292 - 9101136 (B 1)
 4 ♠ ♣ -100 1322087 - 9808760 (B 8) 12 23 B 8984565 - 7652372 (B 2)
 4 ♠ ♥ -100 1816012 - 6637094 (B 13) 12 23 B 7372167 - 6061826 (B 7)
 4 ♠  -100 9363246 - 3642429 (B 7) 12 23 B 6261450 - n/a (B 3)
 4 ♠ ♥ -100 760459 - 1876643 (B 16) 12 23 B 7326548 - 5854318 (B 13)
 3 ♠ ♣ -200 4396677 - 1137379 (B 3) 4 B 1201743 - 4861906 (B 12)
 4 ♠  -300 3874141 - 5946085 (B 10) 0 B 8197377 - 3823695 (B 9)