Return to recap

2
Dealer: E
Vuln: NS

K9862
A7
AQT
T83
4
KJT32
K4
KQ765
JT73
865
9732
J2
AQ5
Q94
J865
A94

Available tricks

NT
N81061110
S81061110
E43623
W43623

Opt score: 650
Contract: NS 4 ♠

HCP

13
12
2
13
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section A, Pair NS20 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 4 ♥x  800 3873919 - 7504578 (A 8) 52 100 A 3082547 - 6909000 (A 5)
 3 NT  10 630 5350999 - 8791422 (A 5) 49 94 A 1810332 - 1810340 (A 16)
 3 NT  10 630 7201974 - 1612158 (A 12) 49 94 A 9558209 - 9558217 (A 5)
 4 ♠  10 620  - (A 9) 44 85 A 9808957 - 1772473 (A 4)
 4 ♠ ♥ 10 620 5997712 - 9516638 (A 18) 44 85 A 8076375 - 5854245 (A 17)
 4 ♠ ♥ 10 620 5998476 - 5932173 (A 6) 44 85 A 0324088 - 5156025 (A 18)
 5 ♣ ♠ 350 5233917 - 6839959 (A 20) 40 77 A 3759806 - 7250002 (A 8)
 3 ♠  11 200 8158177 - 8473684 (A 2) 38 73 A 5703271 - 8265712 (A 10)
 3 ♠ ♣ 10 170 7199678 - 3236684 (A 14) 36 69 A - (A 9)
 3 ♠ ♥ 140 6023010 - 2108259 (A 15) 28 54 A 3766640 - 5853915 (A 11)
 3 ♠ ♣ 140 5050596 - 9458026 (A 11) 28 54 A 3611191 - 7859732 (A 3)
 3 ♠ ♥ 140 3911802 - 1323733 (A 6) 28 54 A 3510417 - 1286625 (A 10)
 3 ♠  140 7922698 - 5733073 (A 1) 28 54 A 1509241 - 1779434 (A 1)
 3 ♠ ♥ 140 9509216 - 1619594 (A 19) 28 54 A 4566424 - 7862660 (A 19)
 3 ♠ ♣ 140 7610017 - 2187299 (A 7) 28 54 A 2702096 - 3846229 (A 20)
 3 ♠ ♣ 140 6820751 - 08068593 (A 17) 28 54 A 4431065 - 8516529 (A 15)
 4 ♠ ♥ -100 2944146 - 6669581 (A 5) 12 23 A 7448635 - 6075363 (A 8)
 4 ♠  -100 5513200 - n/a (A 9) 12 23 A 9503374 - 7033451 (A 7)
 4 ♠ ♥ -100 9260374 - 9873082 (A 10) 12 23 A 4464745 - 8962308 (A 6)
 4 ♠ ♥ -100 6789668 - 1682741 (A 4) 12 23 A 7050941 - 9606874 (A 14)
 4 ♠  -100 1999915 - 6228003 (A 1) 12 23 A 5959292 - 9101136 (A 1)
 4 ♠ ♣ -100 1322087 - 9808760 (A 8) 12 23 A 8984565 - 7652372 (A 2)
 4 ♠ ♥ -100 1816012 - 6637094 (A 13) 12 23 A 7372167 - 6061826 (A 7)
 4 ♠  -100 9363246 - 3642429 (A 7) 12 23 A 6261450 - n/a (A 3)
 4 ♠ ♥ -100 760459 - 1876643 (A 16) 12 23 A 7326548 - 5854318 (A 13)
 3 ♠ ♣ -200 4396677 - 1137379 (A 3) 4 A 1201743 - 4861906 (A 12)
 4 ♠  -300 3874141 - 5946085 (A 10) 0 A 8197377 - 3823695 (A 9)