Return to recap

2
Dealer: E
Vuln: NS

K9862
A7
AQT
T83
4
KJT32
K4
KQ765
JT73
865
9732
J2
AQ5
Q94
J865
A94

Available tricks

NT
N81061110
S81061110
E43623
W43623

Opt score: 650
Contract: NS 4 ♠

HCP

13
12
2
13
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section A, Pair EW16 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♠  -300 A 8197377 - 3823695 (A 9)52 100 3874141 - 5946085 (A 10) 
 3 ♠ ♣ -200 A 1201743 - 4861906 (A 12)50 96 4396677 - 1137379 (A 3) 
 4 ♠ ♥ -100 A 4464745 - 8962308 (A 6)40 77 9260374 - 9873082 (A 10) 
 4 ♠ ♥ -100 A 7050941 - 9606874 (A 14)40 77 6789668 - 1682741 (A 4) 
 4 ♠  -100 A 6261450 - n/a (A 3)40 77 9363246 - 3642429 (A 7) 
 4 ♠ ♥ -100 A 7448635 - 6075363 (A 8)40 77 2944146 - 6669581 (A 5) 
 4 ♠ ♣ -100 A 8984565 - 7652372 (A 2)40 77 1322087 - 9808760 (A 8) 
 4 ♠  -100 A 5959292 - 9101136 (A 1)40 77 1999915 - 6228003 (A 1) 
 4 ♠ ♥ -100 A 7326548 - 5854318 (A 13)40 77 760459 - 1876643 (A 16) 
 4 ♠ ♥ -100 A 7372167 - 6061826 (A 7)40 77 1816012 - 6637094 (A 13) 
 4 ♠  -100 A 9503374 - 7033451 (A 7)40 77 5513200 - n/a (A 9) 
 3 ♠ ♥ 140 A 3510417 - 1286625 (A 10)24 46 3911802 - 1323733 (A 6) 
 3 ♠ ♥ 140 A 3766640 - 5853915 (A 11)24 46 6023010 - 2108259 (A 15) 
 3 ♠ ♣ 140 A 2702096 - 3846229 (A 20)24 46 7610017 - 2187299 (A 7) 
 3 ♠ ♥ 140 A 4566424 - 7862660 (A 19)24 46 9509216 - 1619594 (A 19) 
 3 ♠ ♣ 140 A 3611191 - 7859732 (A 3)24 46 5050596 - 9458026 (A 11) 
 3 ♠  140 A 1509241 - 1779434 (A 1)24 46 7922698 - 5733073 (A 1) 
 3 ♠ ♣ 140 A 4431065 - 8516529 (A 15)24 46 6820751 - 08068593 (A 17) 
 3 ♠ ♣ 10 170 A - (A 9)16 31 7199678 - 3236684 (A 14) 
 3 ♠  11 200 A 5703271 - 8265712 (A 10)14 27 8158177 - 8473684 (A 2) 
 5 ♣ ♠ 350 A 3759806 - 7250002 (A 8)12 23 5233917 - 6839959 (A 20) 
 4 ♠  10 620 A 9808957 - 1772473 (A 4)15  - (A 9) 
 4 ♠ ♥ 10 620 A 8076375 - 5854245 (A 17)15 5997712 - 9516638 (A 18) 
 4 ♠ ♥ 10 620 A 0324088 - 5156025 (A 18)15 5998476 - 5932173 (A 6) 
 3 NT  10 630 A 1810332 - 1810340 (A 16)6 5350999 - 8791422 (A 5) 
 3 NT  10 630 A 9558209 - 9558217 (A 5)6 7201974 - 1612158 (A 12) 
 4 ♥x  800 A 3082547 - 6909000 (A 5)0 3873919 - 7504578 (A 8)