Return to recap

19
Dealer: S
Vuln: EW

J54
Q95
AKQ65
43
K632
72
982
AQ65
QT987
AT6
43
J72
A
KJ843
JT7
KT98

Available tricks

NT
N6101056
S6101056
E73383
W63383

Opt score: 420
Contract: NS 4 ♥

HCP

12
9
7
12
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next

Results (Section B, Pair EW5 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♥ ♠ -50 B Larry Gratt - Carol Butler (B 4)30 100 Stephen Merill - Tess Heidrick (B 2) 
 3 ♥ ♦ 140 B Linda Bennett - Aileen Emer (B 3)28 93 Carole Hillard - Landis Fox (B 3) 
 2 ♥ ♣ 11 200 B Susan Ealy-Pililaau - Marila Lombrozo (B 1)26 87 Tom Brant - Bobbi Brant (B 4) 
 4 ♥  10 420 B 9082395 - 7326548 (B 3)13 43 
 4 ♥ ♠ 10 420 B 1760459 - 5853915 (B 5)13 43 1322087 - 3656187 (B 8) 
 4 ♥ ♥ 10 420 B 4674383 - 7802660 (B 3)13 43 2187299 - 7610017 (B 5) 
 4 ♥ ♠ 10 420 B 8310327 - 4886674 (B 1)13 43 5233917 - 6200478 (B 4) 
 4 ♥ ♦ 10 420 B 4464745 - 2997339 (B 5)13 43 3139123 - 1612158 (B 6) 
 4 ♥ ♠ 10 420 B 5165423 - 6383483 (B 4)13 43 2565706 - 2896389 (B 1) 
 4 ♥ ♠ 10 420 B Judy Mock - Bill Hermann (B 2)13 43 Don Huckel - Carolyn Mathur (B 1) 
 4 ♥ ♥ 10 420 B 8150028 - 3846229 (B 6)13 43 8265712 - 5703271 (B 2) 
 4 ♥ ♦ 10 420 B 1791389 - 2108259 (B 2)13 43 4431065 - 6228003 (B 9) 
 4 ♥ ♥ 10 420 B 1999915 - 9193472 (B 8)13 43 2115468 - 2702096 (B 3) 
 4 ♥ ♠ 10 420 B 5969360 - 4861906 (B 9)13 43 5050596 - 9458026 (B 8) 
 4 ♥  10 420 B 7222483 - 5977363 (B 7)13 43 1810332 - 1810340 (B 7) 
 4 ♥ ♣ 11 450 0 7116861 - 8662207 (B 7)