Return to recap

19
Dealer: S
Vuln: EW

J54
Q95
AKQ65
43
K632
72
982
AQ65
QT987
AT6
43
J72
A
KJ843
JT7
KT98

Available tricks

NT
N6101056
S6101056
E73383
W63383

Opt score: 420
Contract: NS 4 ♥

HCP

12
9
7
12
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next

Results (Section A, Pair EW4 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♥ ♠ -50 A Larry Gratt - Carol Butler (A 4)30 100 Stephen Merill - Tess Heidrick (A 2) 
 3 ♥ ♦ 140 A Linda Bennett - Aileen Emer (A 3)28 93 Carole Hillard - Landis Fox (A 3) 
 2 ♥ ♣ 11 200 A Susan Ealy-Pililaau - Marila Lombrozo (A 1)26 87 Tom Brant - Bobbi Brant (A 4) 
 4 ♥  10 420 A 9082395 - 7326548 (A 3)13 43 
 4 ♥ ♠ 10 420 A 1760459 - 5853915 (A 5)13 43 1322087 - 3656187 (A 8) 
 4 ♥ ♥ 10 420 A 4674383 - 7802660 (A 3)13 43 2187299 - 7610017 (A 5) 
 4 ♥ ♠ 10 420 A 8310327 - 4886674 (A 1)13 43 5233917 - 6200478 (A 4) 
 4 ♥ ♦ 10 420 A 4464745 - 2997339 (A 5)13 43 3139123 - 1612158 (A 6) 
 4 ♥ ♠ 10 420 A 5165423 - 6383483 (A 4)13 43 2565706 - 2896389 (A 1) 
 4 ♥ ♠ 10 420 A Judy Mock - Bill Hermann (A 2)13 43 Don Huckel - Carolyn Mathur (A 1) 
 4 ♥ ♥ 10 420 A 8150028 - 3846229 (A 6)13 43 8265712 - 5703271 (A 2) 
 4 ♥ ♦ 10 420 A 1791389 - 2108259 (A 2)13 43 4431065 - 6228003 (A 9) 
 4 ♥ ♥ 10 420 A 1999915 - 9193472 (A 8)13 43 2115468 - 2702096 (A 3) 
 4 ♥ ♠ 10 420 A 5969360 - 4861906 (A 9)13 43 5050596 - 9458026 (A 8) 
 4 ♥  10 420 A 7222483 - 5977363 (A 7)13 43 1810332 - 1810340 (A 7) 
 4 ♥ ♣ 11 450 0 7116861 - 8662207 (A 7)