Return to recap

19
Dealer: S
Vuln: EW

J54
Q95
AKQ65
43
K632
72
982
AQ65
QT987
AT6
43
J72
A
KJ843
JT7
KT98

Available tricks

NT
N6101056
S6101056
E73383
W63383

Opt score: 420
Contract: NS 4 ♥

HCP

12
9
7
12
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next

Results (Section , Pair perspective)

You Contr.ByLeadTr.NS ± MptsNS
 4 ♥ ♠ -50  Larry Gratt - Carol Butler ( 4)30 100 Stephen Merill - Tess Heidrick ( 2) 
 3 ♥ ♦ 140  Linda Bennett - Aileen Emer ( 3)28 93 Carole Hillard - Landis Fox ( 3) 
 2 ♥ ♣ 11 200  Susan Ealy-Pililaau - Marila Lombrozo ( 1)26 87 Tom Brant - Bobbi Brant ( 4) 
 4 ♥  10 420  9082395 - 7326548 ( 3)13 43 
 4 ♥ ♠ 10 420  1760459 - 5853915 ( 5)13 43 1322087 - 3656187 ( 8) 
 4 ♥ ♥ 10 420  4674383 - 7802660 ( 3)13 43 2187299 - 7610017 ( 5) 
 4 ♥ ♠ 10 420  8310327 - 4886674 ( 1)13 43 5233917 - 6200478 ( 4) 
 4 ♥ ♦ 10 420  4464745 - 2997339 ( 5)13 43 3139123 - 1612158 ( 6) 
 4 ♥ ♠ 10 420  5165423 - 6383483 ( 4)13 43 2565706 - 2896389 ( 1) 
 4 ♥ ♠ 10 420  Judy Mock - Bill Hermann ( 2)13 43 Don Huckel - Carolyn Mathur ( 1) 
 4 ♥ ♥ 10 420  8150028 - 3846229 ( 6)13 43 8265712 - 5703271 ( 2) 
 4 ♥ ♦ 10 420  1791389 - 2108259 ( 2)13 43 4431065 - 6228003 ( 9) 
 4 ♥ ♥ 10 420  1999915 - 9193472 ( 8)13 43 2115468 - 2702096 ( 3) 
 4 ♥ ♠ 10 420  5969360 - 4861906 ( 9)13 43 5050596 - 9458026 ( 8) 
 4 ♥  10 420  7222483 - 5977363 ( 7)13 43 1810332 - 1810340 ( 7) 
 4 ♥ ♣ 11 450 0 7116861 - 8662207 ( 7)