Return to recap

18
Dealer: E
Vuln: NS

A732
T6
Q84
KQT5
KQ965
K7
JT
A987
JT
J982
AK962
64
84
AQ543
753
J32

Available tricks

NT
N53523
S52523
E710798
W710798

Opt score: -140
Contract: EW 1 ♠

HCP

11
13
9
7
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next

Results (Section C, Pair NS2 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 3 NT ♣ 100 Tom Brant - Bobbi Brant (C 4) 30 100 C Judy Mock - Bill Hermann (C 2)
 3 NT ♣ 50 Carole Hillard - Landis Fox (C 3) 28 93 C Larry Gratt - Carol Butler (C 4)
 2 ♦ ♥ -90 Stephen Merill - Tess Heidrick (C 2) 26 87 C Susan Ealy-Pililaau - Marila Lombrozo (C 1)
 2 ♠ ♦ -110 2115468 - 2702096 (C 3) 21 70 C 5969360 - 4861906 (C 9)
 2 ♠ ♠ -110 2187299 - 7610017 (C 5) 21 70 C 5165423 - 6383483 (C 4)
 2 ♠ ♠ -110 1810332 - 1810340 (C 7) 21 70 C 1999915 - 9193472 (C 8)
 2 ♠ ♥ -110 1322087 - 3656187 (C 8) 21 70 C 1760459 - 5853915 (C 5)
 2 NT ♣ -120 3139123 - 1612158 (C 6) 16 53 C 8150028 - 3846229 (C 6)
 2 ♠ ♠ -140 2565706 - 2896389 (C 1) 12 40 C 4464745 - 2997339 (C 5)
 2 ♠ ♣ -140 4431065 - 6228003 (C 9) 12 40 C 4674383 - 7802660 (C 3)
 2 ♠ ♦ -140 5050596 - 9458026 (C 8) 12 40 C 8310327 - 4886674 (C 1)
 1 NT ♥ -150 8265712 - 5703271 (C 2) 23 C 7222483 - 5977363 (C 7)
 1 NT ♥ -150 23 C 9082395 - 7326548 (C 3)
 1 NT ♥ 10 -180 5233917 - 6200478 (C 4) 13 C 1791389 - 2108259 (C 2)
 2 ♥ ♦ -300 Don Huckel - Carolyn Mathur (C 1) 7 C Linda Bennett - Aileen Emer (C 3)
 4 ♠ ♥ 10 -420 7116861 - 8662207 (C 7) 0