Return to recap

18
Dealer: E
Vuln: NS

A732
T6
Q84
KQT5
KQ965
K7
JT
A987
JT
J982
AK962
64
84
AQ543
753
J32

Available tricks

NT
N53523
S52523
E710798
W710798

Opt score: -140
Contract: EW 1 ♠

HCP

11
13
9
7
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next

Results (Section A, Pair EW5 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♠ ♥ 10 -420 30 100 7116861 - 8662207 (A 7) 
 2 ♥ ♦ -300 A Linda Bennett - Aileen Emer (A 3)28 93 Don Huckel - Carolyn Mathur (A 1) 
 1 NT ♥ 10 -180 A 1791389 - 2108259 (A 2)26 87 5233917 - 6200478 (A 4) 
 1 NT ♥ -150 A 7222483 - 5977363 (A 7)23 77 8265712 - 5703271 (A 2) 
 1 NT ♥ -150 A 9082395 - 7326548 (A 3)23 77 
 2 ♠ ♠ -140 A 4464745 - 2997339 (A 5)18 60 2565706 - 2896389 (A 1) 
 2 ♠ ♣ -140 A 4674383 - 7802660 (A 3)18 60 4431065 - 6228003 (A 9) 
 2 ♠ ♦ -140 A 8310327 - 4886674 (A 1)18 60 5050596 - 9458026 (A 8) 
 2 NT ♣ -120 A 8150028 - 3846229 (A 6)14 47 3139123 - 1612158 (A 6) 
 2 ♠ ♠ -110 A 5165423 - 6383483 (A 4)30 2187299 - 7610017 (A 5) 
 2 ♠ ♠ -110 A 1999915 - 9193472 (A 8)30 1810332 - 1810340 (A 7) 
 2 ♠ ♦ -110 A 5969360 - 4861906 (A 9)30 2115468 - 2702096 (A 3) 
 2 ♠ ♥ -110 A 1760459 - 5853915 (A 5)30 1322087 - 3656187 (A 8) 
 2 ♦ ♥ -90 A Susan Ealy-Pililaau - Marila Lombrozo (A 1)13 Stephen Merill - Tess Heidrick (A 2) 
 3 NT ♣ 50 A Larry Gratt - Carol Butler (A 4)7 Carole Hillard - Landis Fox (A 3) 
 3 NT ♣ 100 A Judy Mock - Bill Hermann (A 2)0 Tom Brant - Bobbi Brant (A 4)