Return to recap

18
Dealer: E
Vuln: NS

A732
T6
Q84
KQT5
KQ965
K7
JT
A987
JT
J982
AK962
64
84
AQ543
753
J32

Available tricks

NT
N53523
S52523
E710798
W710798

Opt score: -140
Contract: EW 1 ♠

HCP

11
13
9
7
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next

Results (Section , Pair perspective)

You Contr.ByLeadTr.NS ± MptsNS
 4 ♠ ♥ 10 -420 30 100 7116861 - 8662207 ( 7) 
 2 ♥ ♦ -300  Linda Bennett - Aileen Emer ( 3)28 93 Don Huckel - Carolyn Mathur ( 1) 
 1 NT ♥ 10 -180  1791389 - 2108259 ( 2)26 87 5233917 - 6200478 ( 4) 
 1 NT ♥ -150  7222483 - 5977363 ( 7)23 77 8265712 - 5703271 ( 2) 
 1 NT ♥ -150  9082395 - 7326548 ( 3)23 77 
 2 ♠ ♠ -140  4464745 - 2997339 ( 5)18 60 2565706 - 2896389 ( 1) 
 2 ♠ ♣ -140  4674383 - 7802660 ( 3)18 60 4431065 - 6228003 ( 9) 
 2 ♠ ♦ -140  8310327 - 4886674 ( 1)18 60 5050596 - 9458026 ( 8) 
 2 NT ♣ -120  8150028 - 3846229 ( 6)14 47 3139123 - 1612158 ( 6) 
 2 ♠ ♠ -110  5165423 - 6383483 ( 4)30 2187299 - 7610017 ( 5) 
 2 ♠ ♠ -110  1999915 - 9193472 ( 8)30 1810332 - 1810340 ( 7) 
 2 ♠ ♦ -110  5969360 - 4861906 ( 9)30 2115468 - 2702096 ( 3) 
 2 ♠ ♥ -110  1760459 - 5853915 ( 5)30 1322087 - 3656187 ( 8) 
 2 ♦ ♥ -90  Susan Ealy-Pililaau - Marila Lombrozo ( 1)13 Stephen Merill - Tess Heidrick ( 2) 
 3 NT ♣ 50  Larry Gratt - Carol Butler ( 4)7 Carole Hillard - Landis Fox ( 3) 
 3 NT ♣ 100  Judy Mock - Bill Hermann ( 2)0 Tom Brant - Bobbi Brant ( 4)