Return to recap

15
Dealer: S
Vuln: NS

T976
KQ632
KJ
K2
-
AJ987
Q87432
QJ
852
4
T95
876543
AKQJ43
T5
A6
AT9

Available tricks

NT
N75101112
S85101112
E58311
W58311

Opt score: 1100
Contract: EW 7 ♦X

HCP

12
10
0
18
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section A, Pair 4 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 4 ♠ ♣ 13 710 967107 - 9896104 (A 7) 24 100 3581317 - 2823713 (A 2)
 5 ♠ ♥ 12 680 9731520 - 1909819 (A 1) 11 46 5254302 - 5254310 (A 9)
 5 ♠ ♦ 12 680 6023010 - 2108259 (A 5) 11 46 4464745 - 5854008 (A 15)
 5 ♠  12 680 7327595 - 9518592 (A 10) 11 46 5069645 - 6758339 (A 5)
 4 ♠ ♣ 12 680 2115468 - 8150028 (A 1) 11 46 7372167 - 4861906 (A 14)
 4 ♠ ♦ 12 680 3611191 - 1137379 (A 3) 11 46 5945933 - 4396677 (A 9)
 5 ♠ ♣ 12 680 5050596 - 9458026 (A 4) 11 46 4566424 - 4243781 (A 11)
 4 ♠ ♥ 12 680 9503374 - 7033451 (A 6) 11 46 9388826 - 4309391 (A 8)
 4 ♠  12 680 7646720 - 3575241 (A 2) 11 46 2702096 - 3846229 (A 16)
 4 ♠ ♣ 12 680 2230798 - 6228003 (A 13) 11 46 7610017 - 5853915 (A 12)
 4 ♠ ♦ 12 680 8097070 - 4743458 (A 7) 11 46 5997712 - 9516638 (A 10)
 4 ♠  12 680 7201974 - 1612158 (A 6) 11 46 7862660 - 7153236 (A 8)
 4 ♠ ♣ 12 680 6004709 - 3911802 (A 3) 11 46 9554017 - n/a (A 4)