Return to recap

11
Dealer: S
Vuln: None

K54
987
AT7
QT43
A82
A65
QJ98
J65
Q96
JT43
K532
92
JT73
KQ2
64
AK87

Available tricks

NT
N96788
S96788
E47655
W47655

Opt score: 120
Contract: NS 2 NT

HCP

9
12
6
13
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section A, Pair NS10 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 1 NT  150 8158177 - 8473684 (A 2) 51 98 A 0324088 - 5156025 (A 18)
 1 NT ♥ 150 7610017 - 2187299 (A 7) 51 98 A 4431065 - 8516529 (A 15)
 4 ♣ ♥ 10 130 3873919 - 7504578 (A 8) 48 92 A 1509241 - 1779434 (A 1)
 1 NT ♥ 120 7001274 - 1322370 (A 2) 45 87 A 3510417 - 1286625 (A 10)
 1 NT ♦ 120 760459 - 1876643 (A 16) 45 87 A 9558209 - 9558217 (A 5)
 3 ♣  110  - (A 9) 39 75 A 4566424 - 7862660 (A 19)
 3 ♣ ♥ 110 7199678 - 3236684 (A 14) 39 75 A 7050941 - 9606874 (A 14)
 3 ♣  110 1999915 - 6228003 (A 1) 39 75 A 1810332 - 1810340 (A 16)
 3 ♣ ♦ 110 6023010 - 2108259 (A 15) 39 75 A 3611191 - 7859732 (A 3)
 3 ♥  100 9363246 - 3642429 (A 7) 33 63 A 8197377 - 3823695 (A 9)
 3 ♦ ♣ 100 9509216 - 1619594 (A 19) 33 63 A 3766640 - 5853915 (A 11)
 1 NT ♦ 90 6820751 - 08068593 (A 17) 24 46 A 7372167 - 6061826 (A 7)
 2 ♣ ♦ 90 4396677 - 1137379 (A 3) 24 46 A 2702096 - 3846229 (A 20)
 1 NT  90 5350999 - 8791422 (A 5) 24 46 A 9808957 - 1772473 (A 4)
 1N  90 5998476 - 5932173 (A 6) 24 46 A 4464745 - 8962308 (A 6)
 1 NT ♥ 90 9260374 - 9873082 (A 10) 24 46 A 5959292 - 9101136 (A 1)
 1 NT  90 7201974 - 1612158 (A 12) 24 46 A 5703271 - 8265712 (A 10)
 1 NT  90 5233917 - 6839959 (A 20) 24 46 A 7326548 - 5854318 (A 13)
 1 NT  -50 3874141 - 5946085 (A 10) 10 19 A 9896104 - 9610707 (A 6)
 1 NT ♥ -50 2818493 - 894997 (A 3) 10 19 A 5602629 - 3531317 (A 2)
 1 NT  -50 5513200 - n/a (A 9) 10 19 A 6261450 - n/a (A 3)
 2 ♠ ♦ -50 5997712 - 9516638 (A 18) 10 19 A - (A 9)
 2 NT ♦ -50 1322087 - 9808760 (A 8) 10 19 A 8076375 - 5854245 (A 17)
 2 NT ♥ -50 5050596 - 9458026 (A 11) 10 19 A 3759806 - 7250002 (A 8)
 3 ♣ ♦ -50 6789668 - 1682741 (A 4) 10 19 A 8984565 - 7652372 (A 2)
 1 NTx ♥ -100 1816012 - 6637094 (A 13) 2 A 1201743 - 4861906 (A 12)
 3 ♣ ♦ -100 7922698 - 5733073 (A 1) 2 A 7448635 - 6075363 (A 8)