Return to recap

11
Dealer: S
Vuln: None

J532
KQ7
K865
T2
AK964
98543
-
AKJ
T7
AT
AJT432
543
Q8
J62
Q97
Q9876

Available tricks

NT
N44324
S44324
E9910109
W9910109

Opt score: -420
Contract: EW 4 ♥,EW 4

HCP

9
15
9
7
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section B, Pair 1 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 3 NT ♦ 50 3531317 - 3873781 (B 4) 23 96 3531317 - 3873781 (B 4)
 4 ♠ ♦ 50 2115468 - 6839959 (B 3) 23 96 4621662 - 5853915 (B 8)
 3 ♦ ♣ -110 2100259 - 6023010 (B 5) 20 83 7153236 - 7326548 (B 14)
 3 ♠  -140 7201974 - 1612158 (B 6) 15 62 4431065 - 8516529 (B 7)
 3 ♠ ♣ -140 6294278 - 3611191 (B 1) 15 62 2702096 - 3846229 (B 13)
 2 ♠  -140 5350999 - 8791422 (B 4) 15 62 1999915 - 4440307 (B 10)
 3 ♥ ♦ -140 8192693 - 6075290 (B 1) 15 62 8828113 - 1437674 (B 5)
 3 ♠ ♦ 10 -170 4464745 - 7848463 (B 11) 10 42 8310327 - 5945933 (B 9)
 2 ♠ ♣ 11 -200 1201743 - 4861906 (B 12) 33 7610017 - 2187299 (B 2)
 3 NT ♣ -400 8828113 - 1437674 (B 5) 21 8024006 - 8984565 (B 6)
 3 NT ♣ -400 5254310 - 5254302 (B 3) 21 9731520 - 1909819 (B 2)
 4 ♠ ♣ 10 -420 8024006 - 8984565 (B 6) 4 8192693 - 6075290 (B 1)
 4 ♥ ♠ 10 -420  - (B 7) 4 5254310 - 5254302 (B 3)