Return to recap

11
Dealer: S
Vuln: None

976
K752
K942
KT
85
J9864
863
862
KQT42
AQ
QJT5
43
AJ3
T3
A7
AQJ975

Available tricks

NT
N1078810
S1078710
E34553
W34553

Opt score: 430
Contract: NS 3 NT

HCP

9
1
14
16
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
Next

Results (Section A, Pair EW1 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 2 ♠  50 A 3611191 - 8784108 (A 5)26 100 9127143 - 5703271 (A 10) 
 2 ♠ ♦ 100 A 4431065 - 6228003 (A 11)24 92 4621662 - 3106047 (A 2) 
 3 ♣ ♦ 110 A 4464745 - 7848463 (A 9)21 81 5998476 - 5932173 (A 1) 
 2 ♣ ♠ 110 A 3873781 - 3531317 (A 3)21 81 9554017 - 7000782 (A 2) 
 3 ♣ ♠ 10 130 A 5114748 - 3276481 (A 1)15 58 5440653 - 1791168 (A 6) 
 3 ♣ ♠ 10 130 A 6200478 - 5233917 (A 2)15 58 1137379 - 5998662 (A 3) 
 3 ♣ ♠ 10 130 A 8310327 - 4886674 (A 3)15 58 8039097 - 8039100 (A 9) 
 3 ♣ ♠ 10 130 A 1909819 - 2290545 (A 8)15 58 8472467 - 7922698 (A 9) 
 5 ♣ ♠ 11 400 A 1999915 - 4440307 (A 4)10 38 8288852 - 309008 (A 4) 
 3 NT ♠ 10 430 A 2230798 - 3513297 (A 1)19 8791422 - 5350999 (A 8) 
 3 NT ♠ 10 430 A 7862660 - 8068658 (A 7)19 6023010 - 2108259 (A 11) 
 3 NT  10 430 A 6181015 - 9193472 (A 10)19 5436869 - 5212405 (A 7) 
 3 NT ♠ 10 430 19 8097070 - 2823713 (A 10) 
 3 NT ♠ 11 460 A 8192693 - 6075290 (A 7)0