Return to recap

10
Dealer: E
Vuln: All

QJ
Q9843
Q42
A85
T4
AJ
K965
QJT72
A7532
K6
JT873
3
K986
T752
A
K964

Available tricks

NT
N741067
S741067
E69376
W69376

Opt score: 500
Contract: EW 5 ♦X

HCP

11
11
8
10
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Next

Results (Section C, Pair EW1 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 2 ♦ ♥ -110 C 2702096 - 3846229 (C 4)30 100 1999915 - 4440307 (C 11) 
 PASS  0 C 7201974 - 5233917 (C 11)23 77 5644933 - 6996264 (C 8) 
 PASS  0 C 5703271 - 8265712 (C 10)23 77 2551934 - 6294278 (C 1) 
 PASS  0 C 7862660 - 5853915 (C 8)23 77  - (C 13) 
 PASS  0 C 9509216 - 9516638 (C 7)23 77 3611191 - 1612158 (C 6) 
 PASS  0 C n/a - n/a (C 2)23 77 
 PASS  0 C 4396677 - 3225135 (C 1)23 77 2115468 - 8150028 (C 3) 
 2 ♠ ♦ 100 C 4431065 - 6228003 (C 9)16 53 7652372 - 7327595 (C 7) 
 2 ♥ ♣ 140 C 2230798 - 3513297 (C 3)14 47 5050596 - 9458026 (C 4) 
 2 NT ♣ 150 C 3106047 - 4621662 (C 12)12 40 5854318 - 7326548 (C 2) 
 3 ♥ ♣ 10 170 C 3531317 - 8701598 (C 3)20 7922698 - 5853923 (C 6) 
 2 ♥ ♠ 10 170 20 
 3 ♥ ♣ 10 170 C n/a - 000001 (C 2)20 7610017 - 4464745 (C 10) 
 3 ♥ ♣ 10 170 C 5969360 - 4861906 (C 6)20 7789653 - 9488464 (C 12) 
 3 ♥  10 170 C 9193472 - 6181015 (C 5)20 8791422 - 5350999 (C 5) 
 4 ♥ ♦ 10 620 0 08097070 - 0888 (C 8)