Return to recap

10
Dealer: E
Vuln: All

Q86
AK7542
7
T92
A75
Q
AKJ64
Q763
JT943
T8
QT5
A54
K2
J963
9832
KJ8

Available tricks

NT
N43936
S43936
E894107
W894107

Opt score: -500
Contract: NS 5 ♥X

HCP

9
16
7
8
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
Next

Results (Section A, Pair EW10 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 4 ♠  10 -620 A 2230798 - 3513297 (A 1)26 100 8791422 - 5350999 (A 8) 
 3 ♠ ♥ 11 -200 A 1999915 - 4440307 (A 4)24 92 8288852 - 309008 (A 4) 
 3 ♠ ♥ 10 -170 A 5114748 - 3276481 (A 1)18 69 5440653 - 1791168 (A 6) 
 3 ♠ ♥ 10 -170 A 6200478 - 5233917 (A 2)18 69 1137379 - 5998662 (A 3) 
 3 ♠ ♥ 10 -170 A 4431065 - 6228003 (A 11)18 69 4621662 - 3106047 (A 2) 
 3 ♠ ♥ 10 -170 A 3611191 - 8784108 (A 5)18 69 9127143 - 5703271 (A 10) 
 3 ♠ ♥ 10 -170 A 7862660 - 8068658 (A 7)18 69 6023010 - 2108259 (A 11) 
 3 ♦ ♥ 11 -150 A 4464745 - 7848463 (A 9)12 46 5998476 - 5932173 (A 1) 
 3 ♠ ♥ -140 A 8310327 - 4886674 (A 3)31 8039097 - 8039100 (A 9) 
 3 ♠ ♥ -140 31 8097070 - 2823713 (A 10) 
 3 ♠ ♥ -140 A 3873781 - 3531317 (A 3)31 9554017 - 7000782 (A 2) 
 4 ♥ ♦ -100 A 8192693 - 6075290 (A 7)15 
 5 ♦  10 100 A 1909819 - 2290545 (A 8)8 8472467 - 7922698 (A 9) 
 3 ♣  200 A 6181015 - 9193472 (A 10)0 5436869 - 5212405 (A 7)