Return to recap

10
Dealer: E
Vuln: All

T7652
AT
KJ975
J
J4
963
QT43
AK82
AK83
Q42
A6
Q965
Q9
KJ875
82
T743

Available tricks

NT
N57675
S57675
E86767
W86767

Opt score: -90
Contract: EW 1 NT,EW 2

HCP

9
10
15
6
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Next

Results (Section C, Pair NS8 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 3 NT ♥ 500 5254302 - 5254310 (C 6) 28 100 C 9554017 - 5854490 (C 3)
 3 NT  300 21 75 C 6075290 - 8192693 (C 2)
 3 NT ♥ 300 4621662 - 3106047 (C 2) 21 75 C 3611191 - 9481583 (C 12)
 3 NT  300 8791422 - 5350999 (C 8) 21 75 C 4464745 - 7610017 (C 8)
 3 NT ♥ 300 7848463 - 4396677 (C 6) 21 75 C 5156025 - 5853915 (C 11)
 3 NT  300 1619594 - 9193472 (C 5) 21 75 C 9124276 - 7862660 (C 9)
 3 NT ♥ 300 21 75 
 3 NT ♥ 200 5998476 - 5932173 (C 3) 11 39 C 4550653 - 6824862 (C 2)
 3 NT ♥ 200 2551934 - 6294278 (C 1) 11 39 C 1999915 - 4440307 (C 10)
 3 NT ♥ 200 1137379 - 5945933 (C 11) 11 39 C 2702096 - 3846229 (C 5)
 3 NT ♥ 200 6023010 - 21082596 (C 9) 11 39 C 4431065 - 6228003 (C 1)
 2 NT ♥ 100 8970556 - 7404816 (C 8) 14 
 3 NT ♥ 100 5854008 - 7250002 (C 10) 14 C 04886674 - 8310327 (C 3)
 3 NT ♥ 100 6160867 - 4780566 (C 7) 14 C 8150028 - 2115468 (C 6)
 1 NT ♦ -90 1810332 - 1810340 (C 12) 0 C 5703271 - 7326548 (C 7)