Return to recap

1
Dealer: N
Vuln: None

AQ984
K53
98
AKQ
J3
Q962
AQ643
J6
KT762
A7
K
T9732
5
JT84
JT752
854

Available tricks

NT
N67766
S66766
E76677
W76676

Opt score: -90
Contract: E 1 NT

HCP

18
10
10
2
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section B, Pair NS10 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 2 ♦x ♣ 500 760459 - 1876643 (B 16) 52 100 B 7326548 - 5854318 (B 13)
 3 ♦  150  - (B 9) 50 96 B 9808957 - 1772473 (B 4)
 3 ♣ ♠ 100 9260374 - 9873082 (B 10) 44 85 B 4464745 - 8962308 (B 6)
 3 ♣ ♠ 100 5998476 - 5932173 (B 6) 44 85 B 0324088 - 5156025 (B 18)
 3 ♣x ♠ 100 1816012 - 6637094 (B 13) 44 85 B 7372167 - 6061826 (B 7)
 2 ♦ ♣ 100 7610017 - 2187299 (B 7) 44 85 B 2702096 - 3846229 (B 20)
 2 NT ♠ 100 2944146 - 6669581 (B 5) 44 85 B 7448635 - 6075363 (B 8)
 1 ♠  80 8158177 - 8473684 (B 2) 36 69 B 5703271 - 8265712 (B 10)
 1 ♠  80 5513200 - n/a (B 9) 36 69 B 9503374 - 7033451 (B 7)
 1 ♠ ♥ 80 3911802 - 1323733 (B 6) 36 69 B 3510417 - 1286625 (B 10)
 2 NT ♠ 50 3873919 - 7504578 (B 8) 32 62 B 3082547 - 6909000 (B 5)
 1 ♠ ♥ -50 3874141 - 5946085 (B 10) 29 56 B 8197377 - 3823695 (B 9)
 1 ♠  -50 7922698 - 5733073 (B 1) 29 56 B 1509241 - 1779434 (B 1)
 2 ♣ ♠ -90 4396677 - 1137379 (B 3) 26 50 B 1201743 - 4861906 (B 12)
 1 ♠  -100 1999915 - 6228003 (B 1) 16 31 B 5959292 - 9101136 (B 1)
 1 ♠ ♣ -100 5050596 - 9458026 (B 11) 16 31 B 3611191 - 7859732 (B 3)
 1 ♠ ♣ -100 6023010 - 2108259 (B 15) 16 31 B 3766640 - 5853915 (B 11)
 2 NT  -100 5350999 - 8791422 (B 5) 16 31 B 1810332 - 1810340 (B 16)
 1 ♠ ♣ -100 9509216 - 1619594 (B 19) 16 31 B 4566424 - 7862660 (B 19)
 2 ♥ ♦ -100 5233917 - 6839959 (B 20) 16 31 B 3759806 - 7250002 (B 8)
 3 ♠ ♥ -100 6789668 - 1682741 (B 4) 16 31 B 7050941 - 9606874 (B 14)
 3 ♣ ♦ -100 5997712 - 9516638 (B 18) 16 31 B 8076375 - 5854245 (B 17)
 1 ♠ ♣ -100 1322087 - 9808760 (B 8) 16 31 B 8984565 - 7652372 (B 2)
 2 ♠ ♦ -150 6820751 - 08068593 (B 17) 8 B 4431065 - 8516529 (B 15)
 2 ♠ ♦ -150 7199678 - 3236684 (B 14) 8 B - (B 9)
 2 ♥  -150 7201974 - 1612158 (B 12) 8 B 9558209 - 9558217 (B 5)
 2 NT  -200 9363246 - 3642429 (B 7) 0 B 6261450 - n/a (B 3)