Return to recap

1
Dealer: N
Vuln: None

AQ984
K53
98
AKQ
J3
Q962
AQ643
J6
KT762
A7
K
T9732
5
JT84
JT752
854

Available tricks

NT
N67766
S66766
E76677
W76676

Opt score: -90
Contract: E 1 NT

HCP

18
10
10
2
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results (Section A, Pair NS9 perspective)

You Contr.ByLeadTr.NS ±NS MptsEW
 2 ♦x ♣ 500 760459 - 1876643 (A 16) 52 100 A 7326548 - 5854318 (A 13)
 3 ♦  150  - (A 9) 50 96 A 9808957 - 1772473 (A 4)
 3 ♣ ♠ 100 9260374 - 9873082 (A 10) 44 85 A 4464745 - 8962308 (A 6)
 3 ♣ ♠ 100 5998476 - 5932173 (A 6) 44 85 A 0324088 - 5156025 (A 18)
 3 ♣x ♠ 100 1816012 - 6637094 (A 13) 44 85 A 7372167 - 6061826 (A 7)
 2 ♦ ♣ 100 7610017 - 2187299 (A 7) 44 85 A 2702096 - 3846229 (A 20)
 2 NT ♠ 100 2944146 - 6669581 (A 5) 44 85 A 7448635 - 6075363 (A 8)
 1 ♠  80 8158177 - 8473684 (A 2) 36 69 A 5703271 - 8265712 (A 10)
 1 ♠  80 5513200 - n/a (A 9) 36 69 A 9503374 - 7033451 (A 7)
 1 ♠ ♥ 80 3911802 - 1323733 (A 6) 36 69 A 3510417 - 1286625 (A 10)
 2 NT ♠ 50 3873919 - 7504578 (A 8) 32 62 A 3082547 - 6909000 (A 5)
 1 ♠ ♥ -50 3874141 - 5946085 (A 10) 29 56 A 8197377 - 3823695 (A 9)
 1 ♠  -50 7922698 - 5733073 (A 1) 29 56 A 1509241 - 1779434 (A 1)
 2 ♣ ♠ -90 4396677 - 1137379 (A 3) 26 50 A 1201743 - 4861906 (A 12)
 1 ♠  -100 1999915 - 6228003 (A 1) 16 31 A 5959292 - 9101136 (A 1)
 1 ♠ ♣ -100 5050596 - 9458026 (A 11) 16 31 A 3611191 - 7859732 (A 3)
 1 ♠ ♣ -100 6023010 - 2108259 (A 15) 16 31 A 3766640 - 5853915 (A 11)
 2 NT  -100 5350999 - 8791422 (A 5) 16 31 A 1810332 - 1810340 (A 16)
 1 ♠ ♣ -100 9509216 - 1619594 (A 19) 16 31 A 4566424 - 7862660 (A 19)
 2 ♥ ♦ -100 5233917 - 6839959 (A 20) 16 31 A 3759806 - 7250002 (A 8)
 3 ♠ ♥ -100 6789668 - 1682741 (A 4) 16 31 A 7050941 - 9606874 (A 14)
 3 ♣ ♦ -100 5997712 - 9516638 (A 18) 16 31 A 8076375 - 5854245 (A 17)
 1 ♠ ♣ -100 1322087 - 9808760 (A 8) 16 31 A 8984565 - 7652372 (A 2)
 2 ♠ ♦ -150 6820751 - 08068593 (A 17) 8 A 4431065 - 8516529 (A 15)
 2 ♠ ♦ -150 7199678 - 3236684 (A 14) 8 A - (A 9)
 2 ♥  -150 7201974 - 1612158 (A 12) 8 A 9558209 - 9558217 (A 5)
 2 NT  -200 9363246 - 3642429 (A 7) 0 A 6261450 - n/a (A 3)