Return to recap

1
Dealer: N
Vuln: None

9542
872
J9
QT52
QJ7
AJT4
KQ85
K7
AK63
965
A742
96
T8
KQ3
T63
AJ843

Available tricks

NT
N62222
S62222
E711111110
W711111110

Opt score: -450
Contract: EW 4 ♥,EW 4

HCP

3
16
11
10
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Next

Results (Section B, Pair EW1 perspective)

You Contr.ByLeadTr.NS ±EW MptsNS
 3 NT ♣ 10 -430 B 9441913 - 9516638 (B 1)15 54 6294278 - 2551934 (B 1) 
 3 NT ♣ 10 -430 B 8265712 - 5703271 (B 4)15 54 4621662 - 3106047 (B 8) 
 3 NT ♣ 10 -430 B 7652372 - 7327595 (B 9)15 54 8288852 - 3090078 (B 5) 
 3 NT ♣ 10 -430 B 1999915 - 4440307 (B 8)15 54 5854008 - 6057926 (B 10) 
 3 NT  10 -430 B 4431065 - 6228003 (B 10)15 54 7201974 - 1612158 (B 11) 
 3 NT ♣ 10 -430 B 4464745 - 7848463 (B 6)15 54 6023010 - 2108259 (B 9) 
 3 NT  10 -430 B 8039100 - 8039097 (B 12)15 54 1810332 - 1810340 (B 12) 
 3 NT ♣ 10 -430 B 5854318 - 7326548 (B 7)15 54 2702096 - 3846229 (B 4) 
 3 NT ♣ 10 -430 B 6181015 - 9193472 (B 5)15 54 7789653 - 5853915 (B 3) 
 3 NT ♣ 10 -430 B 2031612 - 2031604 (B 3)15 54 8791422 - 5350999 (B 2) 
 3 NT ♣ 10 -430 B 4886674 - 8310327 (B 2)15 54 5050596 - 9458026 (B 7) 
 3 NT ♦ 10 -430 B 3873781 - n/a (B 1)15 54 8097070 - 2823713 (B 8) 
 3 NT ♣ 10 -430 15 54 
 3 NT ♣ 10 -430 B - (B 4)15 54 
 2 ♠ ♥ -140 B 3163245 - 6383483 (B 11)0 2115468 - 8150028 (B 6)