8
Dealer: W
Vuln: None
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 10 | 8 | 11 | 11 | 10 |
S | 10 | 8 | 10 | 10 | 9 |
E | 3 | 5 | 2 | 2 | 2 |
W | 3 | 5 | 2 | 2 | 2 |
Opt score: 450
Contract: N 4 ♥,N 4 ♠
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | N | ♣ 3 | 11 | 460 | Chris Atkins - Della David (3) | 13 | 93 | Angela Simpkins - Val Mynors-Wallis (3) | 1 | 7 |
4 ♥ | N | ♦ K | 10 | 420 | Anthony Curtis - Brian Creighton (6) | 11 | 79 | Lindi Grant - Patricia Waller (8) | 3 | 21 |
0 | 0 | Robin Khan - Nick Craik (4) | 8.9 | 64 | Amanda Mallinson K - Sue Barraclough (4) | 6.76 | 48 | |||
3 NT | N | ♣ 9 | 9 | 400 | Stephen Coltman - Anne Harrison (1) | 6 | 43 | Derek Orchard - Valerie Blockley (7) | 8 | 57 |
3 NT | N | ♣ 3 | 9 | 400 | Chris Whiteside - Karen Pritchard (8) | 6 | 43 | John Goodyear - Jeff Vigon (5) | 8 | 57 |
3 NT | S | ♣ 8 | 9 | 400 | Peter Gallaway - Alan Green (5) | 6 | 43 | Olwen Harris - Jeffery Lewin (6) | 8 | 57 |
3 NT | N | ♦ 3 | 9 | 400 | Chris Sugden - Jane Sugden (2) | 6 | 43 | Bob Wickens - Candace McMahon (1) | 8 | 57 |
3 NT | S | ♦ 4 | 7 | -100 | Rob Jennings - Fay Browne (7) | 1 | 7 | David Hannis - Helen Leigh (2) | 13 | 93 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | E | ♠ 4 | 8 | 50 | Sue West - Ken Thomas (2) | 8 | 80 | Pat Dean - Michael Bates (1) | 2 | 20 |
3 NT | W | ♠ 2 | 8 | 50 | Caroline Sard - David Preston (5) | 8 | 80 | Nichola Reavenall - John Harris (6) | 2 | 20 |
3 NT | W | ♠ 2 | 8 | 50 | David Berwitz - Caroline Brace (8) | 8 | 80 | Joanna Phillips - Paulette Robinson (5) | 2 | 20 |
3 NT | W | ♠ 2 | 9 | -400 | Stuart Rose - Tony Farrell (6) | 3 | 30 | Margaret Garman - Kay Salway (8) | 7 | 70 |
3 NT | W | ♠ 2 | 9 | -400 | Jayne Fisher - Eugene Nicdao (1) | 3 | 30 | n/a - n/a (7) | 7 | 70 |
3 NT | W | ♠ 2 | 10 | -430 | Jeffrey Cohen - Adrian Levey (3) | 0 | 0 | Mike McMorran - Percy Parkes (3) | 10 | 100 |