8
Dealer: W
Vuln: None
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 3 | 5 | 7 | 6 | 4 |
| S | 3 | 5 | 7 | 6 | 4 |
| E | 9 | 7 | 5 | 7 | 9 |
| W | 9 | 8 | 5 | 7 | 9 |
Opt score: -400
Contract: EW 3 NT
HCP
Results for section W
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 ♥ | N | ♣ 6 | 9 | 140 | Shangar Singh - Carol Singh (3) | 8 | 100 | Norma Loomes - Julie Rademaker (4) | 0 | 0 |
| 3 ♥ | N | 8 | -50 | Julia England - Nigel England (4) | 6 | 75 | Di White-Johnson - Christopher Smith (1) | 2 | 25 | |
| 4 ♥ | N | 8 | -100 | Patricia Boot - Glenda Frapwell (5) | 3 | 38 | Brian McAuslan - Val McAuslan (3) | 5 | 62 | |
| 2 ♠ | N | ♣ A | 6 | -100 | Jim McBride - Derek Frapwell (1) | 3 | 38 | Graeme Prentice - Charles Lapthorne (5) | 5 | 62 |
| 3 ♣ | W | ♥ A | 9 | -110 | Doug Williams - Janene Mussen (2) | 0 | 0 | Leon Meier - Rosa-Jane Whitcombe (2) | 8 | 100 |
Results for section R
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|