5
Dealer: N
Vuln: NS
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 3 | 5 | 6 | 5 | 4 |
| S | 3 | 5 | 5 | 5 | 4 |
| E | 10 | 8 | 7 | 7 | 9 |
| W | 10 | 8 | 7 | 7 | 9 |
Opt score: -400
Contract: EW 3 NT
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 NT | W | ♠ 6 | 8 | 50 | Jeanette Bird - David Hannis (2) | 11 | 92 | Andy Kittridge - Eugene Nicdao (2) | 1 | 8 |
| 3 NT | W | ♠ 6 | 8 | 50 | Alison Gibbens - Joan Mawer (1) | 11 | 92 | Anne Harris - Sandy Lochhead (7) | 1 | 8 |
| 2 NT | W | ♥ 5 | 8 | -120 | Greg O'Connell - Steve Davies (3) | 7 | 58 | Jackie Greenwood - Helen Leigh (4) | 5 | 42 |
| 2 NT | W | ♠ 6 | 8 | -120 | Mike Eden - Sharon Eden (6) | 7 | 58 | Alan Green - Peter Galloway (3) | 5 | 42 |
| 3 ♣ | W | ♠ 6 | 10 | -130 | Nicola Russ - Pauline Cherry (5) | 4 | 33 | Marcin Grzela - Ewa Smith (1) | 8 | 67 |
| 2 NT | E | ♥ 7 | 9 | -150 | Sue Barraclough - Maggie Lawrie (7) | 2 | 17 | Margaret Seward - Jonathan Kay (5) | 10 | 83 |
| 3 NT | W | ♥ 5 | 9 | -400 | Jeffrey Cohen - Adrian Levey (4) | 0 | 0 | Val Mynors-Wallis - Angela Simpkins (6) | 12 | 100 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 ♥ | S | ♠ 4 | 13 | 710 | David Berwitz - Paul Bennett (2) | 12 | 100 | Lindi Grant - Patricia Waller (2) | 0 | 0 |
| 4 ♥ | S | ♦ 4 | 12 | 680 | Robin Khan - Nick Craik (6) | 9 | 75 | Jenny Kingham - Jacki Brocklehurst (3) | 3 | 25 |
| 4 ♥ | S | ♣ 6 | 12 | 680 | David Joannides - Graham Dean (7) | 9 | 75 | Bob Wickens - Candace McMahon (5) | 3 | 25 |
| 4 ♥ | S | ♦ 3 | 11 | 650 | Sue West - Ken Thomas (5) | 5 | 42 | Anne Harrison - Kay Salway (1) | 7 | 58 |
| 4 ♥ | S | ♠ 2 | 11 | 650 | Stuart Rose - Tony Farrell (1) | 5 | 42 | Cat Roberts - Lis Boon (7) | 7 | 58 |
| 4 ♥ | S | ♦ 2 | 10 | 620 | Jayne Fisher - Jeffery Lewin (3) | 2 | 17 | Jane Mitchell - Michael Mitchel (4) | 10 | 83 |
| 3 ♥ | S | ♠ 2 | 11 | 200 | Anthony Curtis - Alma Wayne (4) | 0 | 0 | Anna MacBean - Alan Kirk (6) | 12 | 100 |