4
Dealer: W
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 2 | 4 | 6 | 4 | 3 |
S | 2 | 4 | 6 | 4 | 3 |
E | 11 | 9 | 7 | 9 | 10 |
W | 11 | 9 | 7 | 9 | 9 |
Opt score: -630
Contract: E 3 NT
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠ | W | ♥ J | 9 | 100 | David Joannides - Richard Woodward (8) | 9 | 75 | Marcin Grzela - Ewa Smith (6) | 3 | 25 |
4 ♠ | W | ♥ 3 | 9 | 100 | Stuart Rose - Tony Farrell (2) | 9 | 75 | Jackie Greenwood - Helen Leigh (2) | 3 | 25 |
4 ♠ | W | ♥ J | 9 | 100 | Chris Sugden - Jane Sugden (5) | 9 | 75 | Anna MacBean - Alan Kirk (7) | 3 | 25 |
4 ♠ | W | ♥ J | 9 | 100 | Anthony Curtis - Brian Creighton (6) | 9 | 75 | Mike Eden - Sharon Eden (1) | 3 | 25 |
3 NT | E | ♥ 2 | 9 | -600 | 78836 - 515213 (1) | 3 | 25 | Richard Sydenham - Olwen Harris (8) | 9 | 75 |
3 NT | E | ♥ 2 | 9 | -600 | Chris Whiteside - Karen Pritchard (7) | 3 | 25 | Valerie Blockley - Barry Zabell (4) | 9 | 75 |
3 NT | E | ♥ 2 | 10 | -630 | Sue West - Ken Thomas (4) | 0 | 0 | Mike McMorran - Felicity Peachey (5) | 12 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♣ | E | ♦ A | 8 | 200 | Stephen Coltman - Anne Harrison (8) | 12 | 100 | Cat Roberts - Lis Boon (6) | 0 | 0 |
2 ♥ | S | ♥ 8 | 8 | 110 | Chris Denton - Paul Bennett (4) | 10 | 83 | Anne Harris - Sandy Lochhead (5) | 2 | 17 |
2 ♣ | E | ♦ A | 7 | 100 | Fay Browne - Rob Jennings (5) | 6 | 50 | Greg O'Connell - Steve Davies (7) | 6 | 50 |
2 ♠ | W | ♣ 6 | 7 | 100 | Miles Potter - Caroline Brace (1) | 6 | 50 | Val Mynors-Wallis - Angela Simpkins (8) | 6 | 50 |
3 ♣ | E | ♦ A | 8 | 100 | Jeanette Bird - David Hannis (2) | 6 | 50 | John Goodyear - Jeff Vigon (2) | 6 | 50 |
2 ♥ | N | ♣ A | 7 | -100 | Andy Hill - Mo Hill (7) | 2 | 17 | Andy Kittridge - Peter Craven (4) | 10 | 83 |
3 ♣ | E | ♦ A | 9 | -110 | Sue Barraclough - Maggie Lawrie (6) | 0 | 0 | Nichola Reavenall - John Harris (1) | 12 | 100 |