4
Dealer: W
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 7 | 5 | 2 | 2 | 2 |
S | 7 | 5 | 2 | 2 | 2 |
E | 6 | 8 | 10 | 10 | 10 |
W | 6 | 8 | 10 | 10 | 10 |
Opt score: -630
Contract: EW 3 NT
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♠ | E | ♥ 3 | 9 | 100 | Margaret Rickard - John Rickard (8) | 13 | 93 | Louise McCrea - Carol Efford (7) | 1 | 7 |
3 ♠ | E | ♦ 3 | 8 | 100 | Joyce Johnson - Shirley Durry (2) | 13 | 93 | Andrae Gold - Annie Lee (2) | 1 | 7 |
3 ♠ | E | ♣ 5 | 9 | -140 | Mervyn Jones - Mary Bruce (6) | 10 | 71 | Amanda Evans - Bronwyn Oakley (3) | 4 | 29 |
3 NT | W | ♣ 6 | 9 | -600 | Ellenor Sullivan - Kathy Dunn (5) | 8 | 57 | John F Rickard - Dee Murdoch (1) | 6 | 43 |
4 ♠ | E | ♣ 5 | 10 | -620 | Cath King - Rachel Holdaway (4) | 6 | 43 | Ann Gilbert - Ruth Logan (6) | 8 | 57 |
3 NT | E | ♣ T | 10 | -630 | Bruce Leighton - Sheryl Reid (1) | 4 | 29 | Pauline Scott - Ray Stevenson (8) | 10 | 71 |
3 NT | W | ♣ 6 | 11 | -660 | Claire Reilly - Carolyn Cameron (7) | 2 | 14 | Bev Blair - David McCormick (5) | 12 | 86 |
3 NT | E | ♦ 3 | 12 | -690 | Karen Chettleburgh - Bernie Jopson (3) | 0 | 0 | George Brown - David Fisher (4) | 14 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
2 NT | W | ♣ 6 | 6 | 200 | Val Sheldon - Paul Sheldon (2) | 6 | 100 | Paul Shaw - Martin Hickman (2) | 0 | 0 |
2 ♠ | E | ♣ 5 | 9 | -140 | Marilyn Walker - Carol Jopson (3) | 4 | 67 | Peter Stechman - Roger Burdett (1) | 2 | 33 |
3 NT | W | ♣ 6 | 9 | -600 | Jo Murphy - Will Murphy (4) | 1 | 17 | Janice Rollinson - Jo Burrows (3) | 5 | 83 |
3 NT | E | ♣ 6 | 9 | -600 | Graeme Taylor - Christine Taylor (1) | 1 | 17 | Karen O'Reilly - Annie Bonifant (4) | 5 | 83 |