4
Dealer: W
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 1 | 2 | 1 | 2 | 1 |
S | 1 | 2 | 1 | 2 | 1 |
E | 12 | 11 | 12 | 11 | 12 |
W | 12 | 11 | 12 | 11 | 12 |
Opt score: -1440
Contract: EW 6 NT
HCP
Results for section W
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 NT | W | ♦ T | 10 | -630 | Julia England - Nigel England (4) | 7 | 88 | Leon Meier - Rosa-Jane Whitcombe (2) | 1 | 12 |
3 NT | E | ♠ J | 12 | -690 | Doug Williams - Janene Mussen (2) | 5 | 62 | Brian McAuslan - Val McAuslan (3) | 3 | 38 |
0 | 0 | Jim McBride - Derek Frapwell (1) | 4.26 | 53 | Di White-Johnson - Christopher Smith (1) | 3.74 | 47 | |||
3 NT | E | ♠ J | 13 | -720 | Shangar Singh - Carol Singh (3) | 3 | 38 | Graeme Prentice - Charles Lapthorne (5) | 5 | 62 |
6 NT | E | ♠ J | 12 | -1440 | Patricia Boot - Glenda Frapwell (5) | 1 | 12 | Norma Loomes - Julie Rademaker (4) | 7 | 88 |
Results for section R
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|