3
Dealer: S
Vuln: EW
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 9 | 8 | 9 | 8 | 9 |
S | 9 | 8 | 9 | 8 | 9 |
E | 4 | 5 | 4 | 5 | 4 |
W | 4 | 5 | 4 | 5 | 4 |
Opt score: 400
Contract: NS 3 NT
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
5 ♣ | W | ♠ 4 | 9 | 200 | Anna Tao - Percy Parkes (4) | 11 | 92 | Maggie Lawrie - Sue Barraclough (6) | 1 | 8 |
4 ♠ | W | ♦ A | 8 | 200 | David Joannides - Graham Dean (1) | 11 | 92 | Olwen Harris - Richard Sydenham (1) | 1 | 8 |
2 ♠ | E | ♦ A | 8 | -110 | Sue West - Ken Thomas (5) | 8 | 67 | Joanna Phillips - Paulette Robinson (8) | 4 | 33 |
3 ♣ | E | ♠ 4 | 10 | -130 | Chris Whiteside - Karen Pritchard (8) | 6 | 50 | Jackie Greenwood - Helen Leigh (7) | 6 | 50 |
2 NT | E | ♦ A | 9 | -150 | Robin Khan - Nick Craik (6) | 4 | 33 | Fay Browne - John Harris (3) | 8 | 67 |
2 NT | E | ♠ 5 | 11 | -210 | Sandy Lochhead - Anne Harris (3) | 2 | 17 | Alison Gibbens - Joan Mawer (4) | 10 | 83 |
3 NT | E | ♦ A | 9 | -600 | Jeffrey Cohen - Adrian Levey (7) | 0 | 0 | Marcin Grzela - Ewa Smith (5) | 12 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | S | ♦ 3 | 11 | 460 | Stephen Coltman - Anne Harrison (9) | 12 | 100 | John Goodyear - Jeff Vigon (8) | 0 | 0 |
3 NT | S | ♥ 2 | 9 | 400 | Andy Hill - Mo Hill (8) | 7 | 58 | David Crocker - Anne Crocker (6) | 5 | 42 |
3 NT | S | ♦ Q | 9 | 400 | Nicola Russ - Pauline Cherry (6) | 7 | 58 | Val Mynors-Wallis - Angela Simpkins (2) | 5 | 42 |
3 NT | S | ♦ 3 | 9 | 400 | Ed Girdler - Richard Woodward (7) | 7 | 58 | Bob Wickens - Candace McMahon (4) | 5 | 42 |
3 NT | S | ♦ 3 | 9 | 400 | David Preston - Caroline Sard (4) | 7 | 58 | Amanda Mallinson K - Caroline Brace (7) | 5 | 42 |
2 NT | S | ♥ 2 | 9 | 150 | Miles Potter - Lesley Potter (1) | 2 | 17 | Cat Roberts - Lis Boon (1) | 10 | 83 |
1 ♣ | S | ♦ Q | 9 | 110 | Jayne Fisher - Eugene Nicdao (5) | 0 | 0 | Anna MacBean - Alan Kirk (9) | 12 | 100 |