3
Dealer: S
Vuln: EW
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 6 | 9 | 7 | 3 | 6 |
| S | 6 | 9 | 7 | 3 | 6 |
| E | 7 | 4 | 6 | 10 | 6 |
| W | 7 | 4 | 6 | 10 | 6 |
Opt score: -300
Contract: NS 5 ♦X
HCP
Results for section W
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 ♠ | E | 8 | 200 | Jim McBride - Derek Frapwell (1) | 8 | 100 | Di White-Johnson - Christopher Smith (1) | 0 | 0 | |
| 4 ♠ | E | 9 | 100 | Patricia Boot - Glenda Frapwell (5) | 6 | 75 | Norma Loomes - Julie Rademaker (4) | 2 | 25 | |
| 3 ♦ | N | ♠ A | 8 | -50 | Shangar Singh - Carol Singh (3) | 4 | 50 | Graeme Prentice - Charles Lapthorne (5) | 4 | 50 |
| 5 ♦ | N | ♠ A | 9 | -100 | Doug Williams - Janene Mussen (2) | 2 | 25 | Brian McAuslan - Val McAuslan (3) | 6 | 75 |
| 3 ♠ | E | ♦ Q | 10 | -170 | Julia England - Nigel England (4) | 0 | 0 | Leon Meier - Rosa-Jane Whitcombe (2) | 8 | 100 |
Results for section R
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|