24
Dealer: W
Vuln: None
Available tricks
| ♣ | ♦ | ♥ | ♠ | NT | |
|---|---|---|---|---|---|
| N | 3 | 4 | 5 | 3 | 5 |
| S | 3 | 4 | 5 | 3 | 5 |
| E | 9 | 8 | 7 | 10 | 8 |
| W | 9 | 8 | 7 | 10 | 8 |
Opt score: -420
Contract: EW 4 ♠
HCP
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 NT | E | ♥ J | 7 | 100 | Fay Browne - Rob Jennings (8) | 11 | 92 | David Crocker - Anne Crocker (8) | 1 | 8 |
| 3 NT | E | ♥ K | 7 | 100 | Jackie Greenwood - Helen Leigh (4) | 11 | 92 | John Goodyear - Jeff Vigon (7) | 1 | 8 |
| 4 ♠ | W | ♥ 2 | 9 | 50 | Greg O'Connell - David Hannis (3) | 8 | 67 | Nichola Reavenall - John Harris (5) | 4 | 33 |
| 3 ♥ | N | ♦ A | 7 | -100 | Chris Whiteside - Karen Pritchard (5) | 6 | 50 | Anthony Curtis - Brian Creighton (2) | 6 | 50 |
| 3 ♠ | W | ♥ 8 | 10 | -170 | Ed Girdler - Richard Woodward (7) | 4 | 33 | Anna MacBean - Alan Kirk (6) | 8 | 67 |
| 3 NT | E | ♥ J | 9 | -400 | Andy Tilling - Julie Tilling (2) | 2 | 17 | Andy Kittridge - Peter Craven (3) | 10 | 83 |
| 4 ♠ | W | ♥ 9 | 10 | -420 | Ellis Raymond - n/a (6) | 0 | 0 | Sue Barraclough - Angela Scott (4) | 12 | 100 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 ♦x | W | ♠ A | 6 | 1100 | Chris Denton - Paul Bennett (7) | 12 | 100 | Suzi Jennings - Martin Jennings (6) | 0 | 0 |
| 3 ♠ | N | ♣ 7 | 11 | 200 | Stuart Rose - Tony Farrell (2) | 10 | 83 | Cat Roberts - Lis Boon (3) | 2 | 17 |
| 2 ♠ | N | ♦ Q | 10 | 170 | Chris Sugden - Jane Sugden (6) | 8 | 67 | Val Mynors-Wallis - Angela Simpkins (4) | 4 | 33 |
| 1 NT | W | ♠ A | 4 | 150 | Sue West - Ken Thomas (4) | 4 | 33 | Sarah Walker - Jacki Brocklehurst (7) | 8 | 67 |
| 1 NT | W | ♣ J | 4 | 150 | Jacky Crump - Alma Wayne (3) | 4 | 33 | Pauline Cherry - Nicola Russ (5) | 8 | 67 |
| 3 ♣ | W | ♥ 9 | 6 | 150 | David Joannides - Graham Dean (8) | 4 | 33 | Richard Sydenham - Olwen Harris (8) | 8 | 67 |
| 2 ♥ | S | ♦ A | 7 | -50 | Miles Potter - Lesley Potter (5) | 0 | 0 | Joanna Phillips - Paulette Robinson (2) | 12 | 100 |