24
Dealer: W
Vuln: None
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 4 | 7 | 7 | 4 | 4 |
S | 4 | 7 | 7 | 4 | 4 |
E | 8 | 6 | 6 | 9 | 7 |
W | 8 | 6 | 6 | 9 | 7 |
Opt score: -140
Contract: EW 2 ♠
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♥ | E | ♠ A | 5 | 250 | Stephen Coltman - Anne Harrison (8) | 12 | 100 | Nichola Reavenall - Jeffery Lewin (8) | 0 | 0 |
3 NT | E | ♦ K | 6 | 150 | David Berwitz - Patrick Cheu (2) | 10 | 83 | Jackie Greenwood - Helen Leigh (3) | 2 | 17 |
4 ♠ | W | ♣ 3 | 8 | 100 | Stuart Rose - Tony Farrell (7) | 6 | 50 | Sue Barraclough - Lindi Grant (6) | 6 | 50 |
3 ♠ | E | ♦ K | 7 | 100 | Robin Khan - Nick Craik (5) | 6 | 50 | Joanna Phillips - Paulette Robinson (2) | 6 | 50 |
1 ♥ | E | ♠ A | 5 | 100 | Miles Potter - Lesley Potter (6) | 6 | 50 | Ken Thomas - Barbara Gladwyn (4) | 6 | 50 |
2 ♠ | W | ♣ 7 | 8 | -110 | Jayne Fisher - Eugene Nicdao (3) | 2 | 17 | Anna MacBean - Alan Kirk (5) | 10 | 83 |
3 ♥x | S | ♦ A | 6 | -500 | Rob Jennings - Fay Browne (4) | 0 | 0 | Jenny Kingham - Lis Boon (7) | 12 | 100 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♥ | W | ♠ 7 | 7 | 150 | Andy Hill - Mo Hill (6) | 12 | 100 | Val Mynors-Wallis - Greg O'Connell (4) | 0 | 0 |
3 ♥ | W | ♦ Q | 8 | 50 | Anthony Curtis - Brian Creighton (3) | 8 | 67 | Geof Winstanley - Alan Green (7) | 4 | 33 |
2 ♥ | W | ♦ 3 | 7 | 50 | Adel Hanna - Alma Wayne (4) | 8 | 67 | Bob Wickens - Candace McMahon (9) | 4 | 33 |
2 ♥ | W | ♦ 3 | 7 | 50 | Chris Sugden - Jane Sugden (5) | 8 | 67 | Amanda Mallinson K - Chris Whiteside (2) | 4 | 33 |
2 ♥ | W | ♦ Q | 8 | -110 | Andy Kittridge - Catherine Lynn (2) | 4 | 33 | John Goodyear - Jeff Vigon (5) | 8 | 67 |
3 ♥ | W | ♠ 5 | 9 | -140 | Jeffrey Cohen - Adrian Levey (7) | 2 | 17 | Sarah Walker - Jacki Brocklehurst (6) | 10 | 83 |
4 ♦ | S | ♠ K | 7 | -150 | Kuldeep Benepal - Tony Burton (8) | 0 | 0 | Paul Bennett - Chris Denton (8) | 12 | 100 |