22
Dealer: E
Vuln: EW
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 10 | 5 | 5 | 3 | 8 |
S | 10 | 5 | 5 | 3 | 8 |
E | 3 | 7 | 7 | 10 | 5 |
W | 3 | 7 | 7 | 10 | 5 |
Opt score: -100
Contract: NS 5 ♣X
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♥ | N | ♣ A | 10 | 420 | Chris Whiteside - Karen Pritchard (7) | 12 | 100 | Marcin Grzela - Ewa Smith (6) | 0 | 0 |
2 ♥ | N | ♦ 5 | 9 | 140 | Chris Sugden - Jane Sugden (5) | 7 | 58 | Jackie Greenwood - Helen Leigh (2) | 5 | 42 |
2 ♥ | N | ♦ 2 | 9 | 140 | Robin Khan - Nick Craik (3) | 7 | 58 | Mike McMorran - Felicity Peachey (5) | 5 | 42 |
2 ♥ | N | ♥ J | 9 | 140 | Stuart Rose - Tony Farrell (2) | 7 | 58 | David Berwitz - Jenny Irvine (3) | 5 | 42 |
2 ♥ | N | ♥ J | 9 | 140 | Sue West - Ken Thomas (4) | 7 | 58 | Anna MacBean - Alan Kirk (7) | 5 | 42 |
4 ♥ | S | ♠ 5 | 9 | -50 | David Joannides - Richard Woodward (8) | 1 | 8 | Richard Sydenham - Olwen Harris (8) | 11 | 92 |
4 ♥ | N | ♦ 2 | 9 | -50 | Anthony Curtis - Brian Creighton (6) | 1 | 8 | Valerie Blockley - Barry Zabell (4) | 11 | 92 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
1 NTxx | S | ♥ A | 8 | 760 | Jeanette Bird - David Hannis (2) | 12 | 100 | Pauline Cherry - Lesley Potter (3) | 0 | 0 |
2 ♣ | S | ♥ Q | 9 | 110 | Chris Denton - Paul Bennett (4) | 10 | 83 | Greg O'Connell - Steve Davies (7) | 2 | 17 |
3 ♠ | W | ♣ A | 8 | 100 | Fay Browne - Rob Jennings (5) | 8 | 67 | John Goodyear - Jeff Vigon (2) | 4 | 33 |
2 ♣x | S | ♥ A | 7 | -100 | Andy Hill - Mo Hill (7) | 5 | 42 | Cat Roberts - Lis Boon (6) | 7 | 58 |
2 ♠ | N | ♥ J | 6 | -100 | Sue Barraclough - Maggie Lawrie (6) | 5 | 42 | Andy Kittridge - Peter Craven (4) | 7 | 58 |
3 ♠ | W | ♣ A | 9 | -140 | Stephen Coltman - Anne Harrison (8) | 2 | 17 | Val Mynors-Wallis - Angela Simpkins (8) | 10 | 83 |
4 ♣ | N | ♠ 8 | 7 | -150 | Jayne Fisher - Jeffery Lewin (3) | 0 | 0 | Anne Harris - Sandy Lochhead (5) | 12 | 100 |