20
Dealer: W
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 0 | 0 | 0 | 0 | 0 |
S | 0 | 0 | 0 | 0 | 0 |
E | 0 | 0 | 0 | 0 | 0 |
W | 0 | 0 | 0 | 0 | 0 |
Opt score: 32767
Contract: S 8 ♣
HCP
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♥ | N | 10 | 620 | Marilyn R Bolz - Michael J Mitra (2) | 6 | 60 | Mary Ann Mitchell - Mary H Smith (10) | 4 | 40 | |
4 ♥ | N | 10 | 620 | Irvin J Drewel - C Lee Hastings (1) | 6 | 60 | Mark W Boswell - Mark G Zellmer (6) | 4 | 40 | |
4 ♥ | N | 10 | 620 | Michael G Kelly - John Uihlein (5) | 6 | 60 | John L Hagedorn - Dennis A Nahnsen (11) | 4 | 40 | |
4 ♥ | N | 10 | 620 | John L Welte - Steven L Clements (4) | 6 | 60 | Ken D Deutch - Diane M Deutch (3) | 4 | 40 | |
4 ♥ | N | 10 | 620 | William Lobdell - Delaine Boyd (12) | 6 | 60 | Craig R Cooke - William A Davis (7) | 4 | 40 | |
3 ♥ | N | 11 | 200 | Jo Ann Froehlich - Barbara J MacPeek (9) | 0 | 0 | John L Belfi - Felicia Bamer (8) | 10 | 100 |
Results for section C
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♥ | N | 11 | 650 | Uma Kurella - Kiran Khanna (2) | 9 | 90 | Carol Wagner - Patricia A Clark (7) | 1 | 10 | |
4 ♥ | N | 11 | 650 | 0000001 - n/a (3) | 9 | 90 | Cynthia Fahs - Theodore Fahs (1) | 1 | 10 | |
4 ♥ | N | 10 | 620 | Nancy E Harris - Larry D Cornelius (5) | 5 | 50 | Nancy S Bernstein - n/a (5) | 5 | 50 | |
4 ♥ | N | 10 | 620 | Maureen F Curran - Mary Joan Woods (1) | 5 | 50 | Deborah L Liefer - Dale H Liefer (4) | 5 | 50 | |
1 ♥ | N | 9 | 140 | 183909 - Meg Griffin (4) | 2 | 20 | Linda J Whitaker - Mary E Lutz (3) | 8 | 80 | |
6 ♥ | N | 9 | -300 | Charlotte Lehmann - Lisa D Lampen (8) | 0 | 0 | Margie M Halley - Carolyn A McKeone (2) | 10 | 100 |