20
Dealer: W
Vuln: All
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 8 | 2 | 6 | 7 | 7 |
S | 8 | 2 | 6 | 7 | 7 |
E | 4 | 10 | 5 | 5 | 5 |
W | 4 | 11 | 5 | 6 | 5 |
Opt score: -600
Contract: W 5 ♦
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | N | ♣ K | 11 | 660 | Miles Potter - David Berwitz (6) | 13 | 93 | John Goodyear - Jeff Vigon (6) | 1 | 7 |
2 ♥ | E | ♦ A | 5 | 300 | Caroline Brace - Amanda Mallinson K (4) | 11 | 79 | Nichola Reavenall - Richard Sydenham (1) | 3 | 21 |
3 ♦ | S | ♥ 8 | 12 | 170 | Rob Jennings - Fay Browne (5) | 9 | 64 | Steve Davies - Greg O'Connell (4) | 5 | 36 |
0 | 0 | David Preston - Caroline Sard (7) | 6.43 | 46 | Anna MacBean - Alan Kirk (8) | 6.57 | 47 | |||
3 ♦ | S | ♥ 8 | 10 | 130 | Anthony Curtis - Brian Creighton (2) | 4 | 29 | Alan Green - Geof Winstanley (5) | 10 | 71 |
3 ♦ | S | ♥ 8 | 10 | 130 | Stephen Coltman - Anne Harrison (8) | 4 | 29 | Ed Girdler - Richard Woodward (2) | 10 | 71 |
2 ♦ | S | ♥ 8 | 10 | 130 | Bob Wickens - Candace McMahon (3) | 4 | 29 | Robin Khan - Nick Craik (7) | 10 | 71 |
3 ♦ | S | ♥ 8 | 10 | 130 | Jeanette Bird - David Hannis (1) | 4 | 29 | Jackie Greenwood - Helen Leigh (3) | 10 | 71 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
2 ♣ | S | ♥ 5 | 11 | 150 | Chris Denton - Paul Bennett (4) | 11 | 92 | Pauline Cherry - Lesley Potter (1) | 1 | 8 |
4 ♣ | S | ♥ 5 | 9 | -100 | Mike McMorran - Anna Tao (5) | 9 | 75 | Andy Kittridge - Peter Craven (4) | 3 | 25 |
3 ♦ | W | ♣ 3 | 9 | -110 | David Joannides - Graham Dean (8) | 7 | 58 | Alison Gibbens - Joan Mawer (2) | 5 | 42 |
0 | 0 | Sue West - Ken Thomas (7) | 5.43 | 45 | Cat Roberts - Lis Boon (8) | 5.67 | 47 | |||
3 ♦ | W | ♣ 6 | 11 | -150 | Ellis Raymond - Jenny Irvine (3) | 5 | 42 | Joanna Phillips - Paulette Robinson (7) | 7 | 58 |
3 ♠ | N | ♦ 3 | 7 | -200 | Chris Sugden - Jane Sugden (6) | 3 | 25 | Angela Simpkins - Val Mynors-Wallis (6) | 9 | 75 |
5 ♦ | E | ♣ 6 | 11 | -600 | Stuart Rose - Tony Farrell (2) | 1 | 8 | Marcin Grzela - Ewa Smith (5) | 11 | 92 |